Sex | Male |  |
Attracted to | If it's walking... |
Searching for | Some fun |
City | PITESTI |
Country | ROMANIA |
Month of birth | Aug |
Year of birth | 1977 |
Smoking | I am SO not smoking! |
Drinking | Only with good food |
Drugs | I am NOT touching that shit! |
Workout | Mind your own business! |
Politics | Yeah, like I care! |
|
Team | Manager-Name | Division | Department | Position |
---|
RO FC Arges | raz_van_oancea | 3 | 14 | 7 |
|
This rocks | This sucks |
---|
Pusca si cureau lata |
Mircea Badea |
|
Favorite game type 1 | Strategy Games |
Favorite game type 2 | Sport Games |
Favorite game type 3 | Fighting Games |
Favorite game | No game specified |
Favorite artist | No artist specified |
Favorite movie | No movie specified |
Favorite actor | No actor specified |
Favorite actress | No actress specified |
Favorite author | No author specified |
Favorite book | No book specified |
|
|