Sex | Male |  |
Attracted to | Females |
Searching for | Some fun |
City | Herlev |
Country | Denmark |
Month of birth | N/A |
Year of birth | 0 |
Smoking | I am SO not smoking! |
Drinking | Now and then |
Drugs | I am NOT touching that shit! |
Workout | Sometimes |
Politics | All I want is peace |
|
Team | Manager-Name | Division | Department | Position |
---|
Danmark FK | Alderspræsidenten | 2 | 2 | 11 |
|
This rocks | This sucks |
---|
|
norwegian football |
|
Favorite game type 1 | N/A |
Favorite game type 2 | N/A |
Favorite game type 3 | N/A |
Favorite game | |
Favorite artist | |
Favorite movie | |
Favorite actor | |
Favorite actress | |
Favorite author | |
Favorite book | |
|
|