Mieczyslaw Brzezinski
Team
Role
Age
Country
Value
Status
QKpTkPaShHeSpStPeBc
MpGlsAssFlsMoMAvg
Awards
XX
teamname
Manager
?
League
??
Division
?
Department
?
Position
?
Avg. Quality
?
Avg. Performance
?
MPWDLGFGAGDP
????????
Yada yada
Norway
Norway
GPRO
The Spinners
Manager : Spinner
League: Norway Country: Norway
(Team:475)
Division 3
Department 13
Position 1
Financial Situation Average bank-account
Players Available 25
Average Player Quality 89.09
Average Team Performance 0.00
Join NOW!
Players
Fixtures
History
Trophies
Players
T Name Q Kp Tk Pa Sh He Sp St Pe Bc Fit Avg MP Gls Ass Fls Age
90 96 68 89 66 73 90 82 88 81 100 0 0 0 0 0 33
77 81 36 62 38 45 82 67 83 63 100 0 0 0 0 0 19
$ 71 74 40 54 44 45 69 72 69 82 100 0 0 0 0 0 17
90 41 95 84 53 90 86 92 86 88 100 0 0 0 0 0 29
89 43 94 86 53 88 83 92 77 86 100 0 0 0 0 0 35
89 49 94 82 43 84 90 92 74 83 100 0 0 0 0 0 34
88 38 97 85 44 83 85 85 69 78 100 0 0 0 0 0 29
85 47 94 80 60 75 83 84 68 77 100 0 0 0 0 0 26
85 30 88 73 48 87 82 92 71 81 100 0 0 0 0 0 26
84 41 91 80 49 81 84 81 85 76 100 0 0 0 0 0 29
83 43 87 72 45 82 82 88 59 76 100 0 0 0 0 0 23
80 30 86 73 50 61 80 85 58 76 100 0 0 0 0 0 21
75 31 75 69 38 70 74 81 75 78 100 0 0 0 0 0 18
91 44 86 96 88 77 91 86 61 89 100 0 0 0 0 0 32
90 38 86 95 84 72 92 88 64 82 100 0 0 0 0 0 29
89 41 86 96 86 68 88 87 62 77 100 0 0 0 0 0 29
88 40 87 93 86 72 87 84 69 81 100 0 0 0 0 0 28
87 43 81 96 84 79 84 85 72 81 100 0 0 0 0 0 36
86 33 81 94 83 80 84 80 72 81 100 0 0 0 0 0 27
83 35 77 95 77 74 82 70 53 70 100 0 0 0 0 0 24
79 40 67 86 73 55 87 61 60 84 100 0 0 0 0 0 20
89 45 53 82 94 88 85 70 90 83 100 0 0 0 0 0 30
86 41 54 78 90 89 86 81 81 81 100 0 0 0 0 0 31
85 43 54 75 91 81 80 65 89 76 100 0 0 0 0 0 29
74 35 43 61 78 77 73 66 67 79 100 0 0 0 0 0 19
Results
Rnd Home Team Away Team Match Type Result
Fixtures
Rnd Home Team Away Team Match Type Result
1 The Spinners Liknes United League 15:00
2 peders The Spinners League 03:00
3 Polvens The Spinners League 15:00
4 The Spinners Team of Carnage League 03:00
5 The Spinners Stretford United Department Cup 11:30
5 SK SUND The Spinners League 15:00
6 The Spinners Syltefjord FK League 03:00
7 Viking IL The Spinners League 15:00
8 The Spinners ToppTroppen League 03:00
9 Hurdal IL The Spinners League 15:00
10 The Spinners Ultras Odalen League 03:00
11 The Spinners Stretford United League 15:00
12 Barking United FC The Spinners League 03:00
13 The Spinners Noopy Boyz League 15:00
14 HunTaz The Spinners League 03:00
15 The Spinners NTG Veierland League 15:00
16 Liknes United The Spinners League 03:00
17 The Spinners peders League 15:00
18 The Spinners Polvens League 03:00
19 Team of Carnage The Spinners League 15:00
20 The Spinners SK SUND League 03:00
21 Syltefjord FK The Spinners League 15:00
22 The Spinners Viking IL League 03:00
23 ToppTroppen The Spinners League 15:00
24 The Spinners Hurdal IL League 03:00
25 Ultras Odalen The Spinners League 15:00
26 Stretford United The Spinners League 03:00
27 The Spinners Barking United FC League 15:00
28 Noopy Boyz The Spinners League 03:00
29 The Spinners HunTaz League 15:00
30 NTG Veierland The Spinners League 03:00
Team History
Season League Div Dep Pos W D L Pts Friendlies Player value
1 International 4 9 1 0 0 0 65 0 / 0 / 0 $ 0
2 International 3 3 1 0 0 0 77 0 / 0 / 0 $ 0
3 International 2 1 3 0 0 0 71 0 / 0 / 0 $ 0
4 International 2 1 4 0 0 0 56 0 / 0 / 0 $ 0
5 International 2 1 2 0 0 0 66 0 / 0 / 0 $ 0
6 International 2 1 2 0 0 0 60 0 / 0 / 0 $ 0
7 International 2 1 9 0 0 0 43 0 / 0 / 0 $ 0
8 International 2 1 14 0 0 0 20 0 / 0 / 0 $ 0
9 International 3 2 9 0 0 0 37 0 / 0 / 0 $ 0
10 International 3 2 7 0 0 0 47 0 / 0 / 0 $ 0
11 International 3 2 1 0 0 0 69 0 / 0 / 0 $ 0
12 International 2 1 15 0 0 0 21 0 / 0 / 0 $ 0
13 International 3 3 3 0 0 0 58 0 / 0 / 0 $ 0
14 International 3 3 7 0 0 0 50 0 / 0 / 0 $ 0
15 International 3 3 4 0 0 0 52 0 / 0 / 0 $ 0
16 International 3 3 4 0 0 0 55 0 / 0 / 0 $ 0
17 International 3 3 8 0 0 0 43 0 / 0 / 0 $ 0
18 International 3 3 8 0 0 0 42 0 / 0 / 0 $ 0
19 International 3 3 5 0 0 0 52 0 / 0 / 0 $ 0
20 International 3 3 7 0 0 0 50 0 / 0 / 0 $ 0
21 International 3 3 7 0 0 0 49 0 / 0 / 0 $ 0
22 International 3 3 2 0 0 0 72 0 / 0 / 0 $ 0
23 International 3 3 3 0 0 0 68 0 / 0 / 0 $ 0
24 International 3 3 3 0 0 0 65 0 / 0 / 0 $ 0
25 Norway 3 16 7 0 0 0 53 0 / 0 / 0 $ 0
26 Norway 3 16 3 0 0 0 68 0 / 0 / 0 $ 0
27 Norway 2 4 4 0 0 0 64 0 / 0 / 0 $ 0
28 Norway 2 4 10 0 0 0 43 0 / 0 / 0 $ 0
29 Norway 2 4 13 0 0 0 28 0 / 0 / 0 $ 0
30 Norway 3 13 2 0 0 0 68 0 / 0 / 0 $ 0
31 Norway 3 13 2 0 0 0 61 0 / 0 / 0 $ 0
32 Norway 3 13 1 0 0 0 69 0 / 0 / 0 $ 0
33 Norway 2 4 13 0 0 0 25 0 / 0 / 0 $ 0
34 Norway 3 13 9 0 0 0 42 0 / 0 / 0 $ 0
35 Norway 3 13 4 0 0 0 62 0 / 0 / 0 $ 0
36 Norway 3 13 9 0 0 0 41 0 / 0 / 0 $ 0
37 Norway 3 13 9 0 0 0 39 0 / 0 / 0 $ 0
38 Norway 3 13 4 0 0 0 54 0 / 0 / 0 $ 0
39 Norway 3 13 5 0 0 0 51 0 / 0 / 0 $ 0
40 Norway 3 13 6 0 0 0 52 0 / 0 / 0 $ 0
41 Norway 3 13 4 0 0 0 58 0 / 0 / 0 $ 0
42 Norway 3 13 1 0 0 0 73 0 / 0 / 0 $ 0
43 Norway 2 4 4 0 0 0 52 0 / 0 / 0 $ 0
44 Norway 2 4 8 0 0 0 44 0 / 0 / 0 $ 0
45 Norway 2 4 11 0 0 0 41 0 / 0 / 0 $ 0
46 Norway 3 13 8 0 0 0 45 0 / 0 / 0 $ 0
47 Norway 3 13 7 0 0 0 49 0 / 0 / 0 $ 0
48 Norway 3 13 15 0 0 0 17 0 / 0 / 0 $ 0
49 Norway 4 51 3 0 0 0 65 0 / 0 / 0 $ 0
50 Norway 4 51 4 0 0 0 61 0 / 0 / 0 $ 0
51 Norway 4 51 3 0 0 0 67 0 / 0 / 0 $ 0
52 Norway 4 51 3 22 0 8 66 62 / 31 / 55 $ 1.118.940.974
53 Norway 4 51 5 17 6 7 57 123 / 31 / 56 $ 1.266.764.142
54 Norway 4 51 2 22 4 4 70 86 / 15 / 50 $ 1.330.866.472
55 Norway 4 51 2 24 4 2 76 109 / 34 / 57 $ 1.328.978.127
56 Norway 4 51 4 20 3 7 63 106 / 22 / 40 $ 1.376.831.309
57 Norway 4 51 2 23 5 2 74 106 / 21 / 66 $ 1.389.104.382
58 Norway 3 13 10 9 7 14 34 108 / 12 / 22 $ 1.334.927.234
59 Norway 3 13 13 6 4 20 22 122 / 27 / 51 $ 1.406.977.100
60 Norway 4 49 1 26 3 1 81 120 / 27 / 44 $ 1.377.113.957
61 Norway 3 13 12 8 6 16 30 125 / 17 / 58 $ 1.405.828.021
62 Norway 3 13 16 1 2 27 5 124 / 29 / 47 $ 1.353.751.753
63 Norway 4 52 1 22 3 5 69 108 / 16 / 32 $ 1.306.154.665
64 Norway 3 13 11 12 3 15 39 84 / 15 / 35 $ 1.362.284.040
65 Norway 4 49 5 17 3 10 54 81 / 7 / 32 $ 1.419.180.182
66 Norway 4 49 1 24 2 4 74 93 / 10 / 35 $ 1.355.999.712
67 Norway 3 13 3 15 7 8 52 140 / 31 / 29 $ 1.379.559.938
68 Norway 3 13 9 11 9 10 42 106 / 29 / 40 $ 1.364.649.945
69 Norway 3 13 10 10 8 12 38 85 / 20 / 26 $ 1.380.115.469
70 Norway 3 13 8 12 7 11 43 67 / 24 / 23 $ 1.356.089.491
71 Norway 3 13 8 14 5 11 47 100 / 26 / 74 $ 1.391.203.595
72 Norway 3 13 6 14 5 11 47 112 / 27 / 53 $ 1.316.780.633
73 Norway 3 13 12 10 9 11 39 118 / 27 / 56 $ 1.287.847.076
74 Norway 3 13 8 14 6 10 48 124 / 24 / 38 $ 1.388.602.261
75 Norway 3 13 11 10 9 11 39 110 / 18 / 28 $ 1.367.692.887
76 Norway 4 49 2 21 3 6 66 105 / 16 / 40 $ 1.392.911.468
77 Norway 4 49 3 20 4 6 64 105 / 16 / 41 $ 1.451.267.505
78 Norway 4 49 1 23 3 4 72 117 / 40 / 43 $ 1.502.221.865
79 Norway 3 13 9 13 6 11 45 88 / 40 / 72 $ 1.439.245.867
80 Norway 3 13 12 12 3 15 39 59 / 30 / 39 $ 1.354.903.402
81 Norway 4 51 1 25 4 1 79 56 / 12 / 26 $ 1.270.865.557
82 Norway 3 13 6 14 6 10 48 54 / 8 / 27 $ 1.205.768.250
83 Norway 3 13 13 7 6 17 27 85 / 18 / 45 $ 1.224.376.284
84 Norway 4 49 1 23 2 5 71 76 / 21 / 29 $ 1.209.720.062
85 Norway 3 13 10 11 2 17 35 138 / 26 / 36 $ 1.221.312.720
86 Norway 3 13 9 11 8 11 41 57 / 13 / 26 $ 1.266.866.437
87 Norway 3 13 16 1 0 29 3 36 / 40 / 115 $ 1.251.668.868
88 Norway 4 52 14 8 4 18 28 55 / 14 / 70 $ 1.164.565.669
89 Norway 5 206 2 24 4 2 76 52 / 20 / 46 $ 1.128.393.304
90 Norway 5 206 3 23 4 3 73 69 / 37 / 70 $ 1.237.936.996
91 Norway 4 52 5 16 5 9 53 85 / 26 / 77 $ 1.342.404.459
92 Norway 4 52 1 23 3 4 72 97 / 31 / 72 $ 1.533.200.145
93 Norway 3 13 15 5 2 23 17 86 / 35 / 69 $ 1.648.361.379
94 Norway 4 51 10 8 7 15 31 71 / 24 / 49 $ 1.590.234.280
95 Norway 4 51 1 28 1 1 85 101 / 36 / 44 $ 1.662.567.041
96 Norway 3 13 10 12 3 15 39 110 / 17 / 34 $ 1.917.452.767
97 Norway 3 13 7 13 9 8 48 128 / 28 / 44 $ 1.848.561.339
98 Norway 3 13 9 12 5 13 41 72 / 24 / 32 $ 1.787.934.960
99 Norway 3 13 4 17 6 7 57 63 / 10 / 14 $ 1.704.888.572
100 Norway 3 13 12 9 6 15 33 105 / 29 / 66 $ 1.648.292.640
101 Norway 3 13 6 17 3 10 54 72 / 20 / 65 $ 1.525.089.692
102 Norway 3 13 9 12 7 11 43 56 / 14 / 34 $ 1.307.241.142
103 Norway 3 13 16 1 0 29 3 35 / 21 / 45 $ 1.197.816.924
104 Norway 4 52 12 9 7 14 34 40 / 18 / 48 $ 1.161.968.919
105 Norway 4 52 3 17 8 5 59 51 / 30 / 53 $ 1.094.289.179
106 Norway 4 52 4 17 4 9 55 45 / 28 / 56 $ 1.165.614.001
107 Norway 4 52 3 20 3 7 63 60 / 19 / 53 $ 1.228.107.836
108 Norway 4 52 1 23 4 3 73 78 / 16 / 43 $ 1.420.450.635
109 Norway 3 13 14 4 3 23 15 66 / 23 / 31 $ 1.485.197.912
110 Norway 4 50 4 15 10 5 55 53 / 18 / 34 $ 1.602.721.096
111 Norway 4 50 1 26 0 4 78 57 / 11 / 27 $ 1.486.103.820
112 Norway 3 13 7 11 7 12 40 81 / 16 / 82 $ 1.490.672.901
113 Norway 3 13 15 5 6 19 21 70 / 20 / 48 $ 1.419.009.161
114 Norway 4 51 1 22 2 6 68 60 / 17 / 42 $ 1.306.013.604
115 Norway 3 13 12 10 5 15 35 40 / 14 / 40 $ 1.124.264.301
116 Norway 4 51 10 11 7 12 40 24 / 6 / 31 $ 999.630.982
117 Norway 4 51 8 14 3 13 45 66 / 17 / 54 $ 899.101.935
118 Norway 4 51 12 9 5 16 32 19 / 18 / 59 $ 869.066.652
119 Norway 4 51 7 15 5 10 50 25 / 19 / 38 $ 776.106.461
120 Norway 4 51 13 3 13 14 22 25 / 9 / 45 $ 690.586.396
121 Norway 5 201 1 30 0 0 90 3 / 4 / 13 $ 626.584.303
122 Norway 4 51 6 16 5 9 53 23 / 19 / 47 $ 575.297.875
123 Norway 4 51 8 16 5 9 53 17 / 16 / 41 $ 528.007.624
124 Norway 4 51 10 10 9 11 39 5 / 6 / 19 $ 473.715.701
125 Norway 4 51 10 11 2 17 35 28 / 12 / 58 $ 478.549.734
126 Norway 4 51 8 14 4 12 46 19 / 14 / 35 $ 554.231.925
127 Norway 4 51 11 9 7 14 34 32 / 24 / 108 $ 857.569.483
128 Norway 4 51 8 12 9 9 45 35 / 26 / 78 $ 961.953.848
129 Norway 4 51 12 11 3 16 36 45 / 21 / 46 $ 888.331.365
130 Norway 4 51 9 14 5 11 47 38 / 23 / 55 $ 1.033.743.676
131 Norway 4 51 6 16 5 9 53 88 / 37 / 64 $ 1.145.282.373
132 Norway 4 51 4 18 8 4 62 16 / 4 / 12 $ 1.117.487.287
133 Norway 4 51 3 21 5 4 68 39 / 9 / 15 $ 1.174.425.847
134 Norway 3 13 15 5 1 24 16 25 / 9 / 24 $ 1.194.410.263
135 Norway 4 51 2 24 3 3 75 37 / 15 / 34 $ 1.291.262.428
136 Norway 4 51 5 19 4 7 61 0 / 0 / 0 $ 1.123.548.878
137 Norway 4 51 7 20 1 9 61 17 / 8 / 36 $ 1.165.749.294
138 Norway 4 51 1 26 3 1 81 16 / 5 / 29 $ 1.248.295.800
139 Norway 3 13 16 2 1 27 7 6 / 1 / 9 $ 1.031.521.632
140 Norway 4 52 10 10 5 15 35 7 / 4 / 17 $ 948.606.817
141 Norway 4 52 2 24 4 2 76 13 / 8 / 49 $ 1.127.335.781
142 Norway 4 52 1 24 4 2 76 21 / 13 / 59 $ 1.243.435.709
143 Norway 3 13 15 2 2 26 8 33 / 7 / 56 $ 1.220.099.671
144 Norway 4 51 2 23 4 3 73 2 / 0 / 12 $ 1.106.976.132
145 Norway 4 51 4 19 6 5 63 16 / 7 / 77 $ 1.249.915.694
146 Norway 4 51 2 22 4 4 70 15 / 9 / 38 $ 1.273.251.942
147 Norway 4 51 3 20 3 7 63 6 / 5 / 29 $ 1.230.690.346
148 Norway 4 51 2 24 4 2 76 17 / 8 / 36 $ 1.274.684.070
149 Norway 4 51 2 24 2 4 74 9 / 10 / 32 $ 1.262.497.159
150 Norway 4 51 1 26 1 3 79 23 / 9 / 62 $ 1.286.735.442
151 Norway 3 13 10 10 4 16 34 8 / 5 / 22 $ 1.187.992.303
152 Norway 3 13 13 7 3 20 24 47 / 14 / 39 $ 1.170.337.091
153 Norway 4 52 1 30 0 0 90 25 / 6 / 61 $ 1.255.793.313
154 Norway 3 13 15 4 4 22 16 0 / 0 / 0 $ 1.080.293.826
155 Norway 4 49 2 26 1 3 79 5 / 2 / 39 $ 967.540.830
156 Norway 4 49 1 27 3 0 84 18 / 12 / 70 $ 995.679.625
157 Norway 3 13 10 10 6 14 36 26 / 12 / 62 $ 1.415.251.219
158 Norway 3 13 13 5 4 21 19 50 / 11 / 39 $ 1.484.207.972
159 Norway 4 49 1 29 0 1 87 33 / 12 / 55 $ 1.579.920.170
160 Norway 3 13 8 11 6 13 39 42 / 16 / 42 $ 1.645.440.631
161 Norway 3 13 8 14 3 13 45 59 / 12 / 29 $ 1.876.310.836
162 Norway 3 13 5 16 7 7 55 50 / 7 / 39 $ 1.741.698.164
163 Norway 3 13 6 15 5 10 50 41 / 11 / 33 $ 1.838.747.945
164 Norway 3 13 7 12 3 15 39 45 / 16 / 39 $ 1.631.290.778
165 Norway 3 13 2 21 5 4 68 33 / 17 / 50 $ 1.848.245.706
166 Norway 3 13 5 18 3 9 57 6 / 5 / 19 $ 1.611.636.026
167 Norway 3 13 5 20 1 9 61 19 / 12 / 53 $ 1.474.603.389
168 Norway 3 13 9 15 2 13 47 22 / 14 / 64 $ 1.543.474.709
169 Norway 3 13 8 12 5 13 41 22 / 15 / 63 $ 1.506.803.274
170 Norway 3 13 9 11 5 14 38 27 / 18 / 55 $ 1.499.589.457
171 Norway 3 13 8 13 2 15 41 28 / 13 / 59 $ 1.495.946.016
172 Norway 3 13 8 14 2 14 44 33 / 15 / 52 $ 1.613.596.439
173 Norway 3 13 8 10 7 13 37 15 / 10 / 36 $ 1.543.226.899
174 Norway 3 13 5 17 4 9 55 32 / 13 / 55 $ 1.874.332.078
175 Norway 3 13 8 13 6 11 45 29 / 7 / 62 $ 1.851.692.244
176 Norway 3 13 5 19 4 7 61 25 / 9 / 43 $ 1.680.429.101
177 Norway 3 13 7 13 9 8 48 47 / 13 / 40 $ 1.633.920.203
178 Norway 3 13 5 19 5 6 62 20 / 14 / 66 $ 1.964.883.238
179 Norway 3 13 7 16 5 9 53 37 / 13 / 50 $ 1.889.323.028
180 Norway 3 13 4 16 8 6 56 30 / 19 / 45 $ 1.731.770.579
181 Norway 3 13 3 20 6 4 66 44 / 15 / 41 $ 1.776.656.851
182 Norway 3 13 4 19 4 7 61 31 / 11 / 58 $ 1.771.647.180
183 Norway 3 13 4 20 4 6 64 32 / 17 / 46 $ 1.655.679.017
184 Norway 3 13 7 13 4 13 43 38 / 13 / 49 $ 1.766.776.523
185 Norway 3 13 8 15 4 11 49 35 / 14 / 41 $ 1.806.424.572
186 Norway 3 13 6 14 6 10 48 32 / 13 / 55 $ 1.682.977.504
187 Norway 3 13 5 17 5 8 56 35 / 14 / 51 $ 1.706.480.120
188 Norway 3 13 7 17 2 11 53 24 / 11 / 65 $ 1.782.515.786
189 Norway 3 13 5 16 6 8 54 21 / 7 / 30 $ 1.672.301.502
Historical Wins
Match type Season Round Opponent Result
Cup 91 1
Bot90727
10 - 0
League Cup 112 6
Bot7653
8 - 0
Historical Defeats
Match type Season Round Opponent Result
League 103 20
Miamiheat
0 - 10
Cup 172 1
My December
0 - 9
Playoff 165 31
Norwich Guild
0 - 5
Friendly 17 10
Jailhouse_gangs
0 - 12
League Cup 105 6
Bot75628
0 - 8
Department Cup 139 15
Spurs ballers
0 - 12
Transfer-history
Player Buyer Seller Amount Season
Roar Roald
KJAPPFOTGUTTA
The Spinners
4.075.093 $ 5
Creon Businos
KJAPPFOTGUTTA
The Spinners
11.026.023 $ 6
Jiri Stanetolopolous
Bavaria Bulldogs
The Spinners
9.500.000 $ 7
Johannes Knoph
Heavy Horses
The Spinners
70.000.000 $ 28
Olle Merikanto
The Spinners
Corfebol
20.000.000 $ 28
Vile
Heavy Horses
The Spinners
44.100.000 $ 30
Michael Hayes
The Spinners
A_m_A
290.000.000 $ 36
Ramón Viseras
The Spinners
ARTOOL
120.000.000 $ 39
Tom Aarsland
Spurred On
The Spinners
260.000.000 $ 40
Max Planck
Stoke FC
The Spinners
14.271.969 $ 48
Eivind Valde
THE MOOPS
The Spinners
17.609.130 $ 50
Teodor Drakkendel
The silent punks
The Spinners
63.000.000 $ 52
Jens Strømme
MU FOREVER
The Spinners
14.543.148 $ 66
David Amoo
The Spinners
The Liverpoolians FC
100.000.000 $ 66
Kristoffer Engenes
Massive Attack
The Spinners
81.033.750 $ 73
Mohammed Abdellaoue
Blacksola Rovers
The Spinners
56.000.000 $ 74
Kristian Ørbeck
The Spinners
Rekvik Raptors
29.000.000 $ 78
Ola Vu
The Spinners
Brandval
35.000.000 $ 78
Sidoine Oussou
Carlisle
The Spinners
23.152.501 $ 78
Gill Macauley
Taxco Knusers
The Spinners
26.250.000 $ 82
Luton Shelton
Skodda
The Spinners
14.470.312 $ 87
Gudmund Kongshavn
The Fat Men
The Spinners
104.186.250 $ 87
Aleksander Solli
Akerdalen FK
The Spinners
23.000.000 $ 87
Aurelian Mutica
The Spinners
TECTUM
150.000.000 $ 96
Magne Pladsen
steaua galaxy
The Spinners
23.061.983 $ 99
Anders Plassen
Vagabonds FC
The Spinners
26.250.000 $ 103
Torbjørn Hoseth
Zhaaron
The Spinners
45.000.000 $ 103
Riki Tomas Alba
Black Soccer Angels
The Spinners
19.144.222 $ 103
Preben Finstad
Meteorveien Rovers
The Spinners
30.000.000 $ 103
Christopher Welbeck
The Spinners
The Villans
50.000.000 $ 104
Aurelian Mutica
Aspmyra united
The Spinners
45.000.000 $ 104
Jostein Rekkedal
Sabisana FC
The Spinners
15.249.247 $ 105
Dylan Dunn
The Spinners
Fatal Justice
30.000.000 $ 109
Nae Sapunaru
The Spinners
Costi
30.000.000 $ 109
Kenneth Rakvåg
FC Cotusca
The Spinners
2.383.001 $ 131
Gilbert Audlington
The Spinners
Flaming Carrot
50.000.000 $ 135
Sprocket
Katsuhito FC
The Spinners
29.662.043 $ 151
Olav Oksnes
Hammarby IF
The Spinners
5.097.698 $ 151
Arild Østreng
Roberto Tran
The Spinners
8.544.700 $ 151
Kjell Tellefsen
Veni Vici
The Spinners
11.908.388 $ 151
Stian Elstad
Borussia Teeth
The Spinners
8.820.000 $ 151
Gunnar Nedrebø
inter audax
The Spinners
19.753.641 $ 152
Alex Manninger
The Spinners
Liverpool guttene
199.000.000 $ 157
Alf Rise
CA RiverPlate
The Spinners
22.050.000 $ 157
Enzo Zidane Fernandez
The Spinners
Al Cappone SPFC
150.000.000 $ 157
Arvid Berntsen
KJAPPFOTGUTTA
The Spinners
35.647.513 $ 158
✯Sergio Ramos
The Spinners
Almåsbakk Juniors
200.000.000 $ 160
Søren Villarsen
The Spinners
Doraemon
255.555.555 $ 161
Jim Wyard
The Spinners
Liverpool FC 1892
135.000.000 $ 165
Ahmad al-Khwarizmi
The Spinners
DINAMO ZARAGOZA
275.000.000 $ 174
Gabriel Baía
The Spinners
Templari
170.000.000 $ 174
Toni Vienola
LIVERPOOL FC 1855
The Spinners
35.205.664 $ 176
Dag Onstad
Westbourne Glovers
The Spinners
23.152.500 $ 176
Hamid Rahim
Fc Zimbru Vaslui
The Spinners
47.178.954 $ 176
The Spinners
The Mercenaries
82.687.501 $ 178
The Spinners
PRAHOVA UNITED
98.497.029 $ 178
The Spinners
Claptown Eagles
22.128.321 $ 178
El Banditos
The Spinners
34.180.917 $ 181
Porsgrunn FC
The Spinners
52.500.000 $ 182
The Spinners
Grobari 1970
34.728.750 $ 184
Northcountry Timberwolves
The Spinners
23.199.635 $ 184
The Spinners
Soma Team 2015
122.222.222 $ 185
More Beer FC
The Spinners
42.542.718 $ 185
Trophies
Player Cups
Winner x24Runner-Up x18
The Department Cup
Winner x7Runner-Up x6
The Department
Winner x23