You are currently not logged into ManagerLeague
If you wish to log in, click here.
If you wish to sign up and join us, click here.
Aussie League BlogSee all entries in this blog
ML Top 50s - End of Season 28 (28/10/2007 16:33)
Top Scorers

# League Name Role Age Team Quality Value League Goals Cup Goals Total
1 Belgium Rektor Ulrichsen Att 31 SARed 91 39.958.763 100 36 136
2 Australia Kenneth Bøthun Att 25 Srennug Lanesra 88 82.345.299 91 58 149
3 Turkey Stephen Califia Att 26 GALATASARAYIM 88 77.164.892 81 7 88
4 Netherlands Gabriel Batistuta Att 33 Spartacus 87 25.316.850 78 27 105
5 Malaysia Faysal al-Naqit Att 27 Wen United 83 38.332.634 77 18 95
6 Turkey Ümit Karan Att 26 GALATASARAYIM 87 69.821.078 75 8 83
7 Croatia Clark Frye Att 21 FC Sarajevo 81 35.060.331 73 14 87
8 Netherlands Lucky Walaza Att 28 Fc Soccermeek 79 24.443.183 73 12 85
9 Romania Fausto Capitani Att 31 Soimii Sibiu 83 15.796.024 73 7 80
10 Malaysia Telmo Protásio Att 23 FC PGG City 78 29.439.753 72 18 90
11 Italy Evos Att 19 west sam united fc 82 34.546.268 70 20 90
12 Sweden Niko Linke Att 24 Spånlöt Rejdersh 82 41.786.160 70 7 77
13 Malaysia Robert Byron Att 27 Devil Bats FC 83 38.332.634 70 5 75
14 Denmark Pål Løvlien Att 23 Balle de Sukker 83 50.465.687 69 19 88
15 Spain Harry Palmer Att 24 El miembro del Kuba 80 33.749.945 69 3 72
16 Croatia Hans-Peter Hersfelder Att 30 vatrogasac 84 43.497.212 68 14 82
17 Netherlands Josh Fraser Att 30 de studies 85 47.459.244 67 26 93
18 Netherlands Marvin Penninks Att 29 Manetheren 85 49.487.947 66 26 92
19 Australia Colin Cheddar Att 21 Srennug Lanesra 85 60.983.929 65 35 100
20 Croatia John Aldridge  Att 23 Petlan 83 50.465.687 65 24 89
21 Netherlands Christoffel Rotteveel Att 31 Adormin 80 11.868.039 65 14 79
22 Denmark Frederik Bergvold Att 29 AC-SMØLF 82 31.227.985 65 10 75
23 Sweden Tobias Fransson Att 29 Fränsta IK 82 31.227.985 65 5 70
24 Sweden Judas Att 35 Bonecrushers 90 31.017.658 64 24 88
25 Romania Campeanu Ioan Att 25 Jiul  82 38.970.647 64 7 71
26 Belgium Qian Sanjiang Att 32 SARed 88 28.766.937 63 24 87
27 Denmark Jens Larsen Att 23 esbenap 84 63.445.260 63 20 83
28 International David Villa Att 25 Heracles Almelo 86 67.297.492 63 15 78
29 USA Søren Nielsen Att 26 FC Ravnshoej United 80 29.788.415 63 6 69
30 International Ayrton Senna Att 27 Sheep United 86 59.826.421 63 5 68
31 Netherlands Kadeen al-Kaysani Att 26 BSV-Boys 81 32.978.767 63 1 64
32 Norway Ian Rush Att 32 Cordial Fotball 87 26.254.579 62 33 95
33 Norway Ole Gunnar Solskjær Att 30 Lightning 92 92.516.886 62 32 94
34 Portugal João Pinho Att 22 Thunders FC 77 17.911.590 62 22 84
35 Norway Anders Myrene Att 32 Golangutta 91 38.250.407 62 13 75
36 Romania Roli Att 23 Rapid Bucharest 76 17.111.228 62 11 73
37 Brazil Jorge Sambado Att 27 Posto 6 FC 82 34.546.268 62 7 69
38 Norway SirLance Jr Att 31 Dag-Eilevs Blå Arme 93 48.727.697 61 11 72
39 Netherlands Cein Shanahan Att 29 Lord Malagius 84 45.278.287 61 10 71
40 Turkey Hakan Sukur Att 27 Cercopspor 80 28.232.100 61 7 68
41 Portugal Edson Correia Att 20 Rnb Boys 73 8.957.694 61 5 66
42 International Arvid Vanvik Att 28 Jonnys Angels 83 36.310.458 61 5 66
43 Poland Cornish Dragon Jr Att 25 TheOneandOnlyOceanGnomes 87 74.389.501 60 28 88
44 Belgium Godewyn Krabbe Att 32 ZVK Primo 83 15.175.181 60 26 86
45 Australia Peter Crouch Att 30 LFC Heros  86 51.915.876 60 24 84
46 Australia Hugo Sánchez Att 21 Barce 79 28.553.979 60 20 80
47 Belgium Oddvar Myrseth Att 22 voskens 82 41.786.160 60 20 80
48 England Dan Highgate Att 25 wycombe fc 87 74.389.501 60 17 77
49 Netherlands OBAFEMI MARTINS  Att 27 Roma Victory 78 23.314.109 60 17 77
50 International Ronat Perez Att 29 The Evil Looking Clowns 92 97.361.692 60 13 73


Top Total Goalscorers

# League Name Role Age Team Quality Value League Goals Cup Goals Total
1 Australia Kenneth Bøthun Att 25 Srennug Lanesra 88 82.345.299 91 58 149
2 Belgium Rektor Ulrichsen Att 31 SARed 91 39.958.763 100 36 136
3 Netherlands Gabriel Batistuta Att 33 Spartacus 87 25.316.850 78 27 105
4 Australia Egidijus Cinikas Att 29 Wellington Phoenix FC 93 107.762.318 59 43 102
5 Norway Willem Vijzelman Att 35 Tufte IL 89 28.297.759 57 45 102
6 Australia Colin Cheddar Att 21 Srennug Lanesra 85 60.983.929 65 35 100
7 Denmark Chairman Att 30 The Evil Empire 91 83.736.203 56 41 97
8 Netherlands Roy Makaay Att 31 SC Feijenoord 92 44.105.197 58 38 96
9 Malaysia Faysal al-Naqit Att 27 Wen United 83 38.332.634 77 18 95
10 Norway Ian Rush Att 32 Cordial Fotball 87 26.254.579 62 33 95
11 Norway Ole Gunnar Solskjær Att 30 Lightning 92 92.516.886 62 32 94
12 Netherlands Josh Fraser Att 30 de studies 85 47.459.244 67 26 93
13 Netherlands Marvin Penninks Att 29 Manetheren 85 49.487.947 66 26 92
14 Malaysia Telmo Protásio Att 23 FC PGG City 78 29.439.753 72 18 90
15 Italy Evos Att 19 west sam united fc 82 34.546.268 70 20 90
16 Croatia John Aldridge  Att 23 Petlan 83 50.465.687 65 24 89
17 USA Jonathan Nadeau Att 30 Bombers 89 68.829.493 49 40 89
18 Turkey Stephen Califia Att 26 GALATASARAYIM 88 77.164.892 81 7 88
19 Denmark Pål Løvlien Att 23 Balle de Sukker 83 50.465.687 69 19 88
20 Sweden Judas Att 35 Bonecrushers 90 31.017.658 64 24 88
21 Poland Cornish Dragon Jr Att 25 TheOneandOnlyOceanGnomes 87 74.389.501 60 28 88
22 Croatia Clark Frye Att 21 FC Sarajevo 81 35.060.331 73 14 87
23 Belgium Qian Sanjiang Att 32 SARed 88 28.766.937 63 24 87
24 Poland Zico Att 27 Egersund IK 88 72.724.542 59 28 87
25 Belgium Godewyn Krabbe Att 32 ZVK Primo 83 15.175.181 60 26 86
26 Netherlands Lucky Walaza Att 28 Fc Soccermeek 79 24.443.183 73 12 85
27 Portugal João Pinho Att 22 Thunders FC 77 17.911.590 62 22 84
28 Australia Peter Crouch Att 30 LFC Heros  86 51.915.876 60 24 84
29 Croatia Claudio Medina Att 24 Panjevi 84 59.041.145 54 30 84
30 Malaysia Olivier D'Aubigne Att 25 Squad MrPacak 81 35.060.331 50 34 84
31 Turkey Ümit Karan Att 26 GALATASARAYIM 87 69.821.078 75 8 83
32 Denmark Jens Larsen Att 23 esbenap 84 63.445.260 63 20 83
33 Croatia Hans-Peter Hersfelder Att 30 vatrogasac 84 43.497.212 68 14 82
34 Romania Fausto Capitani Att 31 Soimii Sibiu 83 15.796.024 73 7 80
35 Australia Hugo Sánchez Att 21 Barce 79 28.553.979 60 20 80
36 Belgium Oddvar Myrseth Att 22 voskens 82 41.786.160 60 20 80
37 Malaysia Arthur Lave Att 22 ddude 89 98.191.035 58 22 80
38 Romania Denise Richards Att 29 DINAMO 13 93 107.762.318 51 29 80
39 Malaysia jembalang Att 28 NS_CEMPAKAFC 82 32.776.517 49 31 80
40 USA Eddie D'Alphonse Att 27 Ballistic United 94 134.249.755 45 35 80
41 Romania Lucikap Att 29 RO Quake Team 91 88.032.215 44 36 80
42 Netherlands Christoffel Rotteveel Att 31 Adormin 80 11.868.039 65 14 79
43 Denmark Azar Karadas Att 25 Bang ding dong BK 82 38.970.647 49 30 79
44 International Bas Vrolijk Att 26 Trnava Sharks 84 52.265.584 47 32 79
45 International David Villa Att 25 Heracles Almelo 86 67.297.492 63 15 78
46 Sweden Niko Linke Att 24 Spånlöt Rejdersh 82 41.786.160 70 7 77
47 England Dan Highgate Att 25 wycombe fc 87 74.389.501 60 17 77
48 Netherlands OBAFEMI MARTINS  Att 27 Roma Victory 78 23.314.109 60 17 77
49 Australia Raul Gregório Att 32 Shellharbour 84 20.248.753 57 20 77
50 Croatia Álvaro Cipriano Att 21 Davion United 84 55.371.050 54 23 77

I added this table to make Jake The Muss (Wellington Phoenix FC) feel guilty ... he had TWO opportunities to allow Kenneth Bøthun to get one cup goal and reach 150 goals but he had to humble me twice .......... .

Top Youth Scorers

# League Name Role Age Team Quality Value League Goals Cup Goals Total
1 Belgium John Branch Att 18 de abrikozen 71 6.080.772 52 4 56
2 Australia Joshua Martin Att 18 Bevo FC 71 6.080.772 47 2 49
3 Romania Chivu Grigore Att 18 UCluj 76 11.740.819 45 3 48
4 Spain Joaquín Indurain Att 17 1Decembrie 72 6.555.416 45 1 46
5 Italy Romeo Silvetti Att 17 MONK opposition 70 5.075.094 42 4 46
6 Belgium Ronald Waldegrave Att 17 ouned-team 71 5.763.224 42 3 45
7 England Peter Covert Att 18 Team Porche 76 11.740.819 42 2 44
8 Australia Hans-Peter Haux Att 18 Barce 77 13.401.832 41 10 51
9 Norway Klaas Ronde Att 18 Savios skolekorps 79 24.443.183 39 0 39
10 Norway Henrik Føreland Att 18 Savios skolekorps 78 22.293.168 38 4 42
11 Netherlands Charlie Shipwash Att 17 roegertjes 74 8.509.449 37 15 52
12 England Bernard Buslingthorpe Att 17 Sniborps Warriors 75 9.704.284 37 9 46
13 Portugal Mindaugas Skroblas Att 18 Bobosibics United 71 6.080.772 37 5 42
14 Australia Cameron Martin Att 17 Randaberg IL 74 8.509.449 37 0 37
15 Australia Hayden Costello Att 18 Wanderous United 77 13.401.832 36 3 39
16 Spain Ignacio Crespo Att 18 Chelsea judgen 76 11.740.819 36 1 37
17 Norway Terje Henry Att 18 Rambergveien United 76 11.740.819 36 0 36
18 Portugal Alberto Condesso Att 18 Bagos Futebol Clube 74 9.010.079 36 0 36
19 International Olav Johan Gran Nordheim Att 18 Deportivo Quito 80 26.883.293 35 7 42
20 International Cartu Mihai  Att 18 Patissiakos FC 73 7.896.668 35 3 38
21 Malaysia Iacob Olteanu Att 18 n00bi 81 29.648.265 34 7 41
22 Portugal Adriano Lima Att 17 nVn0_Team 73 7.465.627 34 2 36
23 International Malik al-Khwarizmi Att 18 kluarmsuk 73 7.896.668 34 0 34
24 Norway Diego Silva Att 18 Eidem Warriors 71 6.080.772 33 7 40
25 Poland Maciej Brozek Att 18 CWKS Legia Warszawa 74 9.010.079 33 7 40
26 Italy Bekim Racaj Att 17 PES United 71 5.763.224 33 5 38
27 Portugal Damião Pinho Att 17 Pinhalnovense FC 73 7.465.627 33 3 36
28 Norway Jarle Støen Att 18 Ta-Per 75 10.284.570 33 3 36
29 International Jarle Lyssand Att 18 tarmgass fk 70 5.346.767 33 2 35
30 International Colin Pownder Att 18 N-valon 75 10.284.570 33 0 33
31 England Jordan Thompson Att 18 Crystal Palace 77 13.401.832 32 15 47
32 Belgium Vegard Høines Att 18 US pondrome 81 29.648.265 32 14 46
33 Portugal Guilherme Gameiro Att 18 Artists FC 71 6.080.772 32 9 41
34 Norway Erik Liseth Att 18 Pale FC 72 6.925.778 32 8 40
35 Norway Roar Reed Att 18 spretta 72 6.925.778 32 6 38
36 Romania Minteuan Mircea Att 18 Manastirea Sf Ioan 76 11.740.819 32 4 36
37 Turkey Thamil Kuschu Att 18 Exodus 76 11.740.819 32 2 34
38 Portugal Henry Att 18 Portugal Rugby 68 4.159.992 32 1 33
39 England Brian Page Att 18 The single malts 74 9.010.079 32 0 32
40 Norway Tor Erik Hovden Att 18 Kvelde Madrid 75 10.284.570 32 0 32
41 Portugal Heitor Rodrigues Att 18 loserteam 72 6.925.778 31 8 39
42 Portugal Fábio Protásio Att 17 Infias FC 69 4.478.557 31 6 37
43 USA Martin Grav Att 18 anti chori-bomber 75 10.284.570 31 2 33
44 Romania Nita Matei Att 17 F C Splash 70 5.075.094 31 1 32
45 Romania Ganea Emil Att 17 Douapuncteics 73 7.465.627 31 0 31
46 Brazil Damião Soares Att 18 PEDRO SILVA 74 9.010.079 30 8 38
47 Australia Adam Perich Att 17 RoX0r t3aM 74 8.509.449 30 5 35
48 Romania Ivan Ilie Att 17 FC Flamanzenarii 74 8.509.449 30 5 35
49 Belgium Florescu Daniel Att 18 PlanX 72 6.925.778 30 4 34
50 Portugal Lucio Marques Att 17 Sporting CP- Neves 77 12.626.718 30 3 33


Top Players

This List is not 100% accurate as it is based on the whole number average rating eg 82 not 81.76 or 82.34. So if two players have the same rating then they may
not be in the right order.

# League Name Role Age Team Quality Value Matches Ave Performance
1 Belgium Rektor Ulrichsen Att 31 SARed 91 39.958.763 28 91
2 Australia Kenneth Bøthun Att 25 Srennug Lanesra 88 82.345.299 30 89
3 Norway Ian Rush Att 32 Cordial Fotball 87 26.254.579 25 87
4 Denmark Pål Løvlien Att 23 Balle de Sukker 83 50.465.687 26 86
5 Turkey Stephen Califia Att 26 GALATASARAYIM 88 77.164.892 29 85
6 Netherlands Gabriel Batistuta Att 33 Spartacus 87 25.316.850 29 85
7 Turkey Ümit Karan Att 26 GALATASARAYIM 87 69.821.078 27 85
8 Malaysia Thomas Lawnder Mid 30 Dark Ranger 81 27.101.410 30 83
9 Norway SirLance Jr Att 31 Dag-Eilevs Blå Arme 93 48.727.697 30 83
10 International Mathias de Slegte Mid 34 Orc Warriors 89 29.288.129 30 83
11 Sweden Judas Att 35 Bonecrushers 90 31.017.658 30 83
12 Portugal Artur Aguiar Att 33 Leiria 83 14.616.422 21 83
13 Italy Evos Att 19 west sam united fc 82 34.546.268 30 82
14 Norway Ole Gunnar Solskjær Att 30 Lightning 92 92.516.886 30 82
15 Spain Álvaro Lima Mid 26 SUPERMICRO 85 57.446.704 29 82
16 International Richard Lionheart Mid 28 Ringnesklanen 95 140.039.590 28 81
17 Croatia Claudio Medina Att 24 Panjevi 84 59.041.145 24 81
18 Belgium Wei En-lai Att 33 Sopstars 82 13.291.194 22 81
19 England Jørn Hasselberg Att 35 Hogwarts Of Wizardry 85 20.041.072 20 81
20 Portugal João Pinho Att 22 Thunders FC 77 17.911.590 30 80
21 Denmark Frederik Bergvold Att 29 AC-SMØLF 82 31.227.985 30 80
22 Norway Nicky Butt Mid 31 Golangutta 93 48.727.697 30 80
23 Norway LORD-NIKO Att 28 Reduco ad Honore 92 102.852.471 29 80
24 Belgium Qian Sanjiang Att 32 SARed 88 28.766.937 29 80
25 International Ronat Perez Att 29 The Evil Looking Clowns 92 97.361.692 27 80
26 Norway Emanuel Muniz Att 23 Fc Olek 81 40.472.397 24 80
27 Netherlands Lucky Walaza Att 28 Fc Soccermeek 79 24.443.183 33 79
28 Croatia Clark Frye Att 21 FC Sarajevo 81 35.060.331 30 79
29 Netherlands OBAFEMI MARTINS  Att 27 Roma Victory 78 23.314.109 30 79
30 Spain Denilson Gomes Att 29 FC Pontevedra 90 79.673.559 30 79
31 Sweden Tobias Fransson Att 29 Fränsta IK 82 31.227.985 30 79
32 Romania Fausto Capitani Att 31 Soimii Sibiu 83 15.796.024 30 79
33 Belgium Jacop Pursglove Mid 33 SARed 86 23.189.248 30 79
34 Australia Colin Cheddar Att 21 Srennug Lanesra 85 60.983.929 29 79
35 Malaysia Arthur Lave Att 22 ddude 89 98.191.035 27 79
36 International Tessa Att 30 The Evil Looking Clowns 95 125.329.050 26 79
37 Croatia Even Andersen Att 19 Petlan 83 38.332.634 24 79
38 Croatia Tore Dahlberg Att 32 Panjevi 80 11.453.932 20 79
39 Malaysia Robert Byron Att 27 Devil Bats FC 83 38.332.634 33 78
40 Netherlands Kadeen al-Kaysani Att 26 BSV-Boys 81 32.978.767 32 78
41 Australia Hugo Sánchez Att 21 Barce 79 28.553.979 30 78
42 Croatia John Aldridge  Att 23 Petlan 83 50.465.687 30 78
43 Denmark Jens Larsen Att 23 esbenap 84 63.445.260 30 78
44 Sweden Niko Linke Att 24 Spånlöt Rejdersh 82 41.786.160 30 78
45 Romania Campeanu Ioan Att 25 Jiul  82 38.970.647 30 78
46 Sweden Dennis Rommedahl Att 26 Ajax Fotball Club 77 15.309.807 30 78
47 Poland Zico Att 27 Egersund IK 88 72.724.542 30 78
48 USA Ezio Arezzo Att 28 TIBURON 92 102.852.471 30 78
49 Netherlands Marvin Penninks Att 29 Manetheren 85 49.487.947 30 78
50 Norway Hugo Andrade Att 31 Altan Adundas  85 22.827.977 30 78


Top Youth Players

# League Name Role Age Team Quality Value Matches Ave Performance
1 Belgium John Branch Att 18 de abrikozen 71 6.080.772 31 73
2 Italy Bekim Racaj Att 17 PES United 71 5.763.224 24 72
3 England Peter Covert Att 18 Team Porche 76 11.740.819 23 72
4 Romania Chivu Grigore Att 18 UCluj 76 11.740.819 22 72
5 International Bertoldo Suarez Mid 18 Ataque Blitzkrieg 76 11.740.819 31 70
6 Norway Daniel Sjåvik Mid 18 Raufoss 71 6.080.772 30 70
7 Australia Joshua Martin Att 18 Bevo FC 71 6.080.772 30 69
8 Portugal Alberto Condesso Att 18 Bagos Futebol Clube 74 9.010.079 23 69
9 Italy Renato Bizzarro Att 18 cobrasoccier 75 10.284.570 21 69
10 Italy Romeo Silvetti Att 17 MONK opposition 70 5.075.094 30 68
11 Denmark Rupert Hutchinson Mid 17 FC Kastrup 71 5.763.224 26 68
12 Romania Ganea Emil Att 17 Douapuncteics 73 7.465.627 21 68
13 Sweden Pietro Sgrena Mid 18 Australia United 81 29.648.265 32 67
14 Australia Hans-Peter Haux Att 18 Barce 77 13.401.832 30 67
15 Netherlands Charlie Shipwash Att 17 roegertjes 74 8.509.449 29 67
16 International Olav Johan Gran Nordheim Att 18 Deportivo Quito 80 26.883.293 28 67
17 Norway JOMAR THOMASSEN Mid 17 skaidi fc 75 9.704.284 27 67
18 Netherlands Sandro Fragoso Mid 18 The Docs 74 9.010.079 22 67
19 Spain Ignacio Crespo Att 18 Chelsea judgen 76 11.740.819 31 66
20 Spain Joaquín Indurain Att 17 1Decembrie 72 6.555.416 30 66
21 Norway Klaas Ronde Att 18 Savios skolekorps 79 24.443.183 30 66
22 Norway Karl Bergh Mid 18 Desolate 73 7.896.668 29 66
23 Netherlands Torkjell Dyb Att 18 Holland 1 - A-tack 82 32.776.517 24 66
24 Norway Rune Stenerud Mid 17 tha_uberteam 71 5.763.224 30 65
25 England Alan Hotham Mid 18 dodge team 76 11.740.819 30 65
26 England Brian Page Att 18 The single malts 74 9.010.079 30 65
27 Norway Erik Liseth Att 18 Pale FC 72 6.925.778 30 65
28 Portugal Lucio Simões Mid 18 Tricky FC 69 4.710.461 30 65
29 Portugal Fábio Protásio Att 17 Infias FC 69 4.478.557 29 65
30 Australia Hayden Costello Att 18 Wanderous United 77 13.401.832 29 65
31 Norway Frode Haldorsen Mid 18 FK Ballbingen  74 9.010.079 29 65
32 Portugal Olívio Estrela Mid 18 Tricky FC 70 5.346.767 29 65
33 Norway Henrik Føreland Att 18 Savios skolekorps 78 22.293.168 27 65
34 Croatia Vinko Šeriæ Mid 18 fc stanelle 77 13.401.832 25 65
35 England Erman Ipekchi Att 18 Crystal Palace 74 9.010.079 22 65
36 Malaysia Husam al-Harawi Att 18 Cry Me A River 75 10.284.570 21 65
37 Spain Justus Wallin Mid 18 Valentin Alsina 78 22.293.168 31 64
38 Australia Cameron Martin Att 17 Randaberg IL 74 8.509.449 30 64
39 Romania Varga Ion Att 17 FC Plopeni 73 7.465.627 30 64
40 Norway Henrik Linde Mid 18 Isberget 72 6.925.778 30 64
41 Romania Magnus Mælen Mid 18 RO Cercata 82 32.776.517 30 64
42 USA Gordon Lawson Att 18 Auri Vurtoci 70 5.346.767 30 64
43 Sweden Justus Sandström Att 17 Brynas IF 75 9.704.284 29 64
44 Belgium Brian Littlebury Mid 17 Audikameratene FC 71 5.763.224 28 64
45 Portugal Damião Pinho Att 17 Pinhalnovense FC 73 7.465.627 28 64
46 Belgium Vegard Høines Att 18 US pondrome 81 29.648.265 28 64
47 Norway Gunnar Bjelland Att 18 ASI Finnmark 72 6.925.778 28 64
48 Australia Isaac Martin Mid 18 Cockfighters 74 9.010.079 27 64
49 Brazil Damião Soares Att 18 PEDRO SILVA 74 9.010.079 27 64
50 Norway Diego Silva Att 18 Eidem Warriors 71 6.080.772 27 64


Share on Facebook
This blogger owns the team Srennug Lanesra. (TEAM:7937)
Zz00003510 wrote:
06:19 01/11 2007
picture

WOW!!!..... extremely detailed work (again) :) :)

well done m8!

MR Braydo wrote:
07:37 02/11 2007
pictureGreat work bozo.. keep it up!
Post a comment
You must be logged in to post comments.
© 2003-2007 Fifth Season AS, Oslo, Norway. Privacy Policy. Rules and Code of Conduct. Sitemap.
Responsible Editor for ManagerLeague is Christian Lassem.