You are currently not logged into ManagerLeague
If you wish to log in, click here.
If you wish to sign up and join us, click here.
Aussie League BlogSee all entries in this blog
ML Top 50s - End of Season 31 (23/01/2008 15:10)
Top Scorers

# League Name Role Age Team Quality Value League Goals Cup Goals Total
1 Netherlands Tessa Att 33 The Evil Looking Clowns 91 23.593.820 87 39 126
2 Australia Kenneth Bøthun Att 28 Srennug Lanesra 89 71.594.868 84 42 126
3 Turkey Stephen Califia Att 29 GALATASARAYIM 87 53.908.563 82 2 84
4 Brazil Richard Perle Att 35 ARENA party 85 12.763.002 80 18 98
5 Croatia Goran Vuèko Att 24 Inter VZT 80 39.736.752 75 8 83
6 Belgium Jack Tubney Att 24 Royal Standard de Liege 86 81.471.480 74 9 83
7 Croatia Álvaro Cipriano Att 24 Davion United 88 98.910.705 71 10 81
8 Croatia Claudio Medina Att 27 Panjevi 87 66.431.431 69 24 93
9 Turkey Norman Bennet Att 29 Galatasaray FC 87 53.908.563 68 13 81
10 Turkey Melih Doguscu Att 30 red dragons 85 41.320.895 68 3 71
11 Netherlands Stein Tore Aarsland Att 36 the fonz 78 5.483.882 67 14 81
12 Denmark Morten Skautrup Att 29 FC Geesus 76 10.327.840 66 8 74
13 Netherlands Mário Ruivo Att 30 Manetheren 81 23.871.584 65 24 89
14 Malaysia Ivar Røsvik Att 34 n00bi 87 15.825.477 65 5 70
15 International Dennis Bergkamp Att 35 Bones 79 6.271.599 64 17 81
16 Denmark Brian Laudrup Att 24 FC Kopenhagen 89 109.068.314 64 7 71
17 Australia Jimmy Leigh Att 23 Wellington Phoenix FC 92 162.315.058 63 20 83
18 Croatia Even Andersen Att 22 Petlan 86 98.270.251 63 15 78
19 Belgium Rektor Ulrichsen Att 34 SARed 87 15.825.477 62 2 64
20 Malaysia Faysal al-Naqit Att 30 Wen United 83 28.532.110 61 2 63
21 Australia Colin Cheddar Att 24 Srennug Lanesra 89 109.068.314 60 28 88
22 Netherlands James Dean Att 29 FC Berber United 83 31.926.109 60 18 78
23 Turkey Ümit Karan Att 29 GALATASARAYIM 85 45.627.351 60 1 61
24 Malaysia Arthur Lave Att 25 ddude 89 98.515.385 59 24 83
25 Croatia John Aldridge  Att 26 Petlan 85 61.210.507 59 19 78
26 Italy Donald Gooder Att 25 Dinamo Apulia 86 73.981.900 59 8 67
27 England Rupert Young Att 26 NCFC XI 78 26.989.201 59 6 65
28 Netherlands Marek Baszczynski Att 28 VVK A2 78 22.396.775 59 1 60
29 Netherlands Eugenius Latten Att 27 FC Hengelo 87 66.431.431 57 27 84
30 Netherlands Kailash Sáez Att 24 Holland 1 - A-tack 89 109.068.314 57 15 72
31 Italy Gawyn Lowth Att 23 Ulsan University 83 59.977.065 57 12 69
32 International Craig Bellamy Att 30 Barcelona Estului 91 68.040.529 57 12 69
33 Turkey Fahad al-Farabi Att 30 Galatasaray FC 86 44.710.733 57 11 68
34 Denmark Christopher Harrison Att 32 AC-SMØLF 79 8.289.323 57 7 64
35 Belgium Brent Vandenbosh Att 26 Royal Standard de Liege 87 73.571.966 57 3 60
36 Denmark Pål Løvlien Att 26 Balle de Sukker 83 44.207.486 57 1 58
37 Netherlands Guus Klootsema Att 25 FC Hengelo 88 89.485.307 56 23 79
38 Spain Jose Manuel Aranda Att 20 losamos 76 30.110.320 56 5 61
39 Croatia Allan Simonsen Att 26 Frenki FC 84 55.941.337 56 3 59
40 Belgium Jørgen Grongstad Att 21 Sopstars 81 58.435.132 56 0 56
41 Malaysia Leif Liseth Att 26 ddude 90 97.613.133 55 18 73
42 Spain Nils Sigvartsen Att 31 Ravenloft 88 23.568.119 55 12 67
43 Netherlands Miroslav Klose Att 28 Spartacus 86 54.875.985 55 10 65
44 Malaysia Eric Redcorn Att 21 Pomfrets 86 107.625.508 54 30 84
45 Belgium Koen Mouton Att 21 US pondrome 83 72.643.329 54 16 70
46 Belgium Shenyang Att 26 Olympique Tournai 83 44.207.486 54 10 64
47 England Supermassive Guy Att 21 SUPERMASSIVE 80 52.426.528 54 7 61
48 Belgium Boris Ulrichsen Att 30 SARed 86 44.710.733 54 3 57
49 Poland Jacek Krzynowek Att 20 Salos Szczecin 77 34.315.213 54 0 54
50 Sweden Theo Walcott Att 27 Veritas et Aequitas 90 87.590.928 53 23 76


Top Total Goalscorers

# League Name Role Age Team Quality Value League Goals Cup Goals Total
1 Netherlands Tessa Att 33 The Evil Looking Clowns 91 23.593.820 87 39 126
2 Australia Kenneth Bøthun Att 28 Srennug Lanesra 89 71.594.868 84 42 126
3 Brazil Richard Perle Att 35 ARENA party 85 12.763.002 80 18 98
4 Croatia Claudio Medina Att 27 Panjevi 87 66.431.431 69 24 93
5 Netherlands Mário Ruivo Att 30 Manetheren 81 23.871.584 65 24 89
6 Australia Colin Cheddar Att 24 Srennug Lanesra 89 109.068.314 60 28 88
7 Turkey Stephen Califia Att 29 GALATASARAYIM 87 53.908.563 82 2 84
8 Netherlands Eugenius Latten Att 27 FC Hengelo 87 66.431.431 57 27 84
9 Malaysia Eric Redcorn Att 21 Pomfrets 86 107.625.508 54 30 84
10 Croatia Goran Vuèko Att 24 Inter VZT 80 39.736.752 75 8 83
11 Belgium Jack Tubney Att 24 Royal Standard de Liege 86 81.471.480 74 9 83
12 Australia Jimmy Leigh Att 23 Wellington Phoenix FC 92 162.315.058 63 20 83
13 Malaysia Arthur Lave Att 25 ddude 89 98.515.385 59 24 83
14 Romania Dom Pérignon Att 30 kraMMer Team 90 62.387.230 41 42 83
15 Croatia Álvaro Cipriano Att 24 Davion United 88 98.910.705 71 10 81
16 Turkey Norman Bennet Att 29 Galatasaray FC 87 53.908.563 68 13 81
17 Netherlands Stein Tore Aarsland Att 36 the fonz 78 5.483.882 67 14 81
18 International Dennis Bergkamp Att 35 Bones 79 6.271.599 64 17 81
19 Netherlands Guus Klootsema Att 25 FC Hengelo 88 89.485.307 56 23 79
20 Croatia Even Andersen Att 22 Petlan 86 98.270.251 63 15 78
21 Netherlands James Dean Att 29 FC Berber United 83 31.926.109 60 18 78
22 Croatia John Aldridge  Att 26 Petlan 85 61.210.507 59 19 78
23 Sweden Theo Walcott Att 27 Veritas et Aequitas 90 87.590.928 53 23 76
24 Norway John Carew Att 28 Nordic Vikings 91 85.927.944 51 25 76
25 Denmark Morten Skautrup Att 29 FC Geesus 76 10.327.840 66 8 74
26 Malaysia Leif Liseth Att 26 ddude 90 97.613.133 55 18 73
27 Netherlands Kailash Sáez Att 24 Holland 1 - A-tack 89 109.068.314 57 15 72
28 Romania Mr Brekkø Att 34 kraMMer Team 89 18.077.601 41 31 72
29 Turkey Melih Doguscu Att 30 red dragons 85 41.320.895 68 3 71
30 Denmark Brian Laudrup Att 24 FC Kopenhagen 89 109.068.314 64 7 71
31 Poland Jørgen Rikardsen Att 27 The Lemons 89 79.811.116 45 26 71
32 Malaysia Ivar Røsvik Att 34 n00bi 87 15.825.477 65 5 70
33 Belgium Koen Mouton Att 21 US pondrome 83 72.643.329 54 16 70
34 Malaysia Riyad al-Harawi Att 31 Kuat FC 84 17.404.935 38 32 70
35 International Craig Bellamy Att 30 Barcelona Estului 91 68.040.529 57 12 69
36 Italy Gawyn Lowth Att 23 Ulsan University 83 59.977.065 57 12 69
37 Turkey Fahad al-Farabi Att 30 Galatasaray FC 86 44.710.733 57 11 68
38 Italy Rafael Trujillo Att 23 Ulsan University 83 59.977.065 48 20 68
39 Italy Donald Gooder Att 25 Dinamo Apulia 86 73.981.900 59 8 67
40 Spain Nils Sigvartsen Att 31 Ravenloft 88 23.568.119 55 12 67
41 International Danciulescu Ionel Att 22 Spartacus FC 81 53.295.626 50 17 67
42 Netherlands Torkjell Dyb Att 21 Holland 1 - A-tack 88 131.824.714 49 18 67
43 Australia Nikola Zigic Att 31 RED STAR BELGRADE FC 79 9.132.710 47 20 67
44 Romania Tovarasa Elena Att 26 DraQula 86 67.068.146 47 20 67
45 Netherlands Kobus Rukkers Att 26 FC Hengelo 86 67.068.146 44 23 67
46 England Ata Yilmaz Att 28 Reggie Rovers 90 78.403.403 42 25 67
47 Norway Rolando Bianchi Att 23 Manchester City FC 88 109.089.747 42 25 67
48 Netherlands Ole Lundquist Att 31 the fonz 80 9.887.727 53 13 66
49 Netherlands Josh Fraser Att 33 de studies 82 9.356.943 49 17 66
50 Norway Sverre Anti Att 22 WesBrownUnited 80 47.887.414 48 18 66


Top Youth Scorers

# League Name Role Age Team Quality Value League Goals Cup Goals Total
1 Netherlands Bobby Muazis Att 18 SAPI TERBANG UNITED 73 24.428.355 40 2 42
2 Denmark Torben Bergvold Att 17 bisperbjerg 06 73 26.790.826 38 0 38
3 Portugal Artur Louro Att 18 Amorim 75 32.009.453 37 1 38
4 Norway Thor Finne Att 18 FC Hunstadkroken 73 24.428.355 35 2 37
5 International Ambrosio Oteo Att 18 Ferroviario 74 27.988.705 35 1 36
6 Brazil Tony Blair Att 18 ARENA party 76 36.542.776 34 8 42
7 England Ole Einar Mørch Att 18 Ilhaugen 76 36.542.776 34 8 42
8 Spain Víctor Dominguez Att 18 Navar-Manga boys 74 27.988.705 34 3 37
9 International Thor Oppegaard Att 18 sparta sarpsborg 76 36.542.776 34 1 35
10 International Cosimo De Maio Att 18 Malinia 76 36.542.776 34 0 34
11 Australia Ben Harmer Att 18 DPF XI 77 41.645.959 33 3 36
12 Turkey Abdullah Isa Att 18 bursam9 79 60.819.112 33 3 36
13 International Marge Att 18 zebra 76 36.542.776 33 2 35
14 International Thor Daleng Att 18 gietrootjes 72 21.280.929 33 2 35
15 Norway Dyret Att 18 Innstranden 72 21.280.929 32 3 35
16 Portugal liedson Att 18 exnet ACA 76 36.542.776 32 1 33
17 Spain Alberto Bravo Att 17 Levski 70 17.609.130 32 0 32
18 Norway Svein Killi Att 18 moroteam 74 27.988.705 31 10 41
19 Norway Mindaugas Jasaitis Att 18 buster fc 73 24.428.355 31 7 38
20 Sweden Mattias Sjöberg Att 17 Everton Z-stars 72 23.339.012 31 4 35
21 Norway Carlos Tevez Att 17 man u-boys 72 23.339.012 31 2 33
22 Norway Iphicrates Kimon Att 18 Aalgaard FK  72 21.280.929 31 2 33
23 Norway Lars-robert Kristiansen Att 18 baby mais 72 21.280.929 31 1 32
24 Croatia Aleksa Bojanić Att 18 TeamBubba 71 18.503.296 31 0 31
25 International Wahyu Suebu Att 18 GeN-X 72 21.280.929 31 0 31
26 Portugal Ângelo Brás Att 18 Santini 75 32.009.453 30 4 34
27 International Yaro Samuel Att 17 The Gremlins 71 20.292.754 30 2 32
28 USA Vegard Amarillo Olsen Att 17 Destructo 77 45.673.548 30 1 31
29 Croatia Aldair Sambado Att 17 Junior IL 76 40.076.836 29 4 33
30 Netherlands Ragheb al-Barbari Att 18 The Maginhos 71 18.503.296 29 3 32
31 Brazil Carlos Amadeu Att 18 Joga Bonito 73 24.428.355 29 2 31
32 Denmark Mu'ayyad al-Tayyib Att 18 ANDEBU ALLSTARS 75 32.009.453 29 2 31
33 Spain Agustín Dominguez Att 18 Mataos FC 72 21.280.929 29 2 31
34 Romania Suciu Leonard Att 17 silcotub zalau 72 23.339.012 29 1 30
35 International Andreas Soltveit Att 18 Skuadra Inter****onale 74 27.988.705 29 1 30
36 Turkey Paulo Casimiro Att 18 wowturkey 77 41.645.959 29 0 29
37 Brazil Erik Kopperud Att 18 The Used 74 27.988.705 28 8 36
38 Australia Brayden Oliver Att 18 DeamPwla 72 21.280.929 28 5 33
39 Denmark Simen Midthun Att 18 Steaua 1991 Bucuresti 77 41.645.959 28 4 32
40 International Juho Tuomioja Att 18 FC Ormnas 70 16.056.320 28 4 32
41 Netherlands Lionel Messi Att 18 Frost team 73 24.428.355 28 4 32
42 International Svein Myrvoll Att 18 Skuadra Inter****onale 72 21.280.929 28 3 31
43 Norway Tom Smørdal Att 18 Træff 75 32.009.453 28 3 31
44 Portugal Edmundo Pinheiro Att 18 CF os Belenenses 72 21.280.929 28 2 30
45 England Dane Hill Att 17 qwertyuiop 72 23.339.012 28 0 28
46 Netherlands Leonhard Jensen Att 18 Stargard Sturm 67 10.361.286 28 0 28
47 Norway Johan Zooitjens Att 18 Aalesund 74 27.988.705 28 0 28
48 England Bobby Morris Att 18 Puvion 74 27.988.705 27 11 38
49 Australia Qutuz al-Ajjaj Att 18 puma utd 71 18.503.296 27 9 36
50 England Johnny Carter Att 18 Duleek FC 72 21.280.929 27 6 33


Top Players

This List is not 100% accurate as it is based on the whole number average rating eg 82 not 81.76 or 82.34. So if two players have the same rating then they may
not be in the right order.

# League Name Role Age Team Quality Value Matches Ave Performance
1 Netherlands Tessa Att 33 The Evil Looking Clowns 91 23.593.820 30 90
2 Turkey Stephen Califia Att 29 GALATASARAYIM 87 53.908.563 29 87
3 Australia Kenneth Bøthun Att 28 Srennug Lanesra 89 71.594.868 30 86
4 Brazil Richard Perle Att 35 ARENA party 85 12.763.002 30 86
5 Turkey Melih Doguscu Att 30 red dragons 85 41.320.895 30 84
6 Belgium Jack Tubney Att 24 Royal Standard de Liege 86 81.471.480 30 83
7 Croatia Goran Vuèko Att 24 Inter VZT 80 39.736.752 30 83
8 Netherlands Deman Ijsendoorn Mid 24 the revolution is coming 82 48.905.811 28 83
9 Denmark Brian Laudrup Att 24 FC Kopenhagen 89 109.068.314 25 83
10 Netherlands Eugenius Latten Att 27 FC Hengelo 87 66.431.431 30 82
11 Turkey Norman Bennet Att 29 Galatasaray FC 87 53.908.563 29 82
12 Netherlands Stein Tore Aarsland Att 36 the fonz 78 5.483.882 29 82
13 Netherlands Ole Lundquist Att 31 the fonz 80 9.887.727 25 82
14 Malaysia Ivar Røsvik Att 34 n00bi 87 15.825.477 25 82
15 Croatia Álvaro Cipriano Att 24 Davion United 88 98.910.705 30 81
16 Netherlands Guus Klootsema Att 25 FC Hengelo 88 89.485.307 30 81
17 Denmark Morten Skautrup Att 29 FC Geesus 76 10.327.840 29 81
18 Netherlands Ronat Perez Att 32 Orc Warriors 90 24.637.146 29 81
19 Croatia Claudio Medina Att 27 Panjevi 87 66.431.431 30 80
20 Belgium Rektor Ulrichsen Att 34 SARed 87 15.825.477 30 80
21 International Dennis Bergkamp Att 35 Bones 79 6.271.599 30 80
22 Australia Jimmy Leigh Att 23 Wellington Phoenix FC 92 162.315.058 29 80
23 Netherlands Miroslav Klose Att 28 Spartacus 86 54.875.985 28 80
24 Norway Vidar Fonnes Mid 29 Supernova 83 31.926.109 28 80
25 Italy Gawyn Lowth Att 23 Ulsan University 83 59.977.065 30 79
26 Malaysia Leif Liseth Att 26 ddude 90 97.613.133 30 79
27 Norway John Carew Att 28 Nordic Vikings 91 85.927.944 30 79
28 Romania Dom Pérignon Att 30 kraMMer Team 90 62.387.230 30 79
29 Netherlands Kailash Sáez Att 24 Holland 1 - A-tack 89 109.068.314 29 79
30 Turkey Ümit Karan Att 29 GALATASARAYIM 85 45.627.351 29 79
31 Poland Gus Hansen Att 37 OmenMordaciousKickers 86 11.216.968 29 79
32 International Kjetil Hammer Att 28 Ringnesklanen 90 78.403.403 27 79
33 Poland Jacek Krzynowek Att 20 Salos Szczecin 77 34.315.213 25 79
34 Denmark Per Bang Andersen Att 25 BP Viking 78 29.593.407 23 79
35 Spain Jose Manuel Aranda Att 20 losamos 76 30.110.320 30 78
36 Croatia Even Andersen Att 22 Petlan 86 98.270.251 30 78
37 Malaysia Arthur Lave Att 25 ddude 89 98.515.385 30 78
38 Netherlands Kobus Rukkers Att 26 FC Hengelo 86 67.068.146 30 78
39 Netherlands Ryan Giggs Mid 27 FC Hengelo 89 79.811.116 30 78
40 Netherlands Mário Ruivo Att 30 Manetheren 81 23.871.584 30 78
41 Denmark Christopher Harrison Att 32 AC-SMØLF 79 8.289.323 30 78
42 Italy Donald Gooder Att 25 Dinamo Apulia 86 73.981.900 29 78
43 Spain Nils Sigvartsen Att 31 Ravenloft 88 23.568.119 29 78
44 Netherlands Ernesto Che Guevara Mid 22 Heracles Almelo 87 108.598.075 28 78
45 Denmark Pål Løvlien Att 26 Balle de Sukker 83 44.207.486 27 78
46 Denmark Dennis Rommedahl Att 24 FC Kopenhagen 90 120.306.744 26 78
47 Romania SirLance Jr Att 34 RO Quake 88 16.894.010 26 78
48 Malaysia Eric Redcorn Att 21 Pomfrets 86 107.625.508 30 77
49 Australia Colin Cheddar Att 24 Srennug Lanesra 89 109.068.314 30 77
50 Netherlands Giuliano Giannichedda Mid 25 FC Hengelo 89 98.515.385 30 77


Top Youth Players

# League Name Role Age Team Quality Value Matches Ave Performance
1 Spain Alberto Bravo Att 17 Levski 70 17.609.130 21 69
2 Netherlands Leonhard Jensen Att 18 Stargard Sturm 67 10.361.286 20 69
3 Croatia Aleksa Bojanić Att 18 TeamBubba 71 18.503.296 25 68
4 Norway Carlos Tevez Att 17 man u-boys 72 23.339.012 24 68
5 Italy W.Sneijder Mid 18 The Socks 75 32.009.453 30 67
6 Netherlands Rudolf Stokman Mid 18 FC Berber United 74 27.988.705 30 67
7 International Marge Att 18 zebra 76 36.542.776 28 67
8 Netherlands Bobby Muazis Att 18 SAPI TERBANG UNITED 73 24.428.355 26 67
9 Brazil Lucio Fragoso Mid 18 Guest FC 73 24.428.355 30 66
10 Portugal Artur Louro Att 18 Amorim 75 32.009.453 30 66
11 Brazil Tony Blair Att 18 ARENA party 76 36.542.776 29 66
12 Denmark Simen Midthun Att 18 Steaua 1991 Bucuresti 77 41.645.959 28 66
13 Norway Dag Hustad Att 18 Tribbianis disipler 74 27.988.705 20 66
14 Norway Svein Killi Att 18 moroteam 74 27.988.705 30 65
15 USA Dag Braathen Mid 18 New Jersey Devils 76 36.542.776 30 65
16 Italy Albert Luque Att 18 P S S I 74 27.988.705 26 65
17 England Dag Thorbjørnsen Att 17 Nordlaks 63 6.139.924 25 65
18 International Željko Dragutinović Att 18 NK Zeljeznicar 77 41.645.959 25 65
19 Italy Indra Solehan Att 18 FC Mahasiswa Rantau 72 21.280.929 23 65
20 Poland Szymon Klosowski Att 17 Oregon Panthers Soccer 69 15.249.247 22 65
21 Spain Joaquín Toral Att 17 Levski 71 20.292.754 21 65
22 International Ambrosio Oteo Att 18 Ferroviario 74 27.988.705 30 64
23 International Adelberto Cahe Mid 18 Ssayma 74 27.988.705 30 64
24 Norway Hinrik Palsson Mid 18 Team Casandroz 78 54.381.809 30 64
25 Norway Ivar Høyem Mid 18 Team cool 73 24.428.355 30 64
26 Portugal liedson Att 18 exnet ACA 76 36.542.776 30 64
27 Croatia Khalil al-Bukhari Mid 18 Team do Bufo 76 36.542.776 27 64
28 Italy Rocco Orsi Mid 18 Arrentium 77 41.645.959 25 64
29 International Didier David Mid 17 Stade olympique du Maine 74 30.695.499 24 64
30 Poland Maciej Dejna Mid 18 PGR WA-WA 78 54.381.809 24 64
31 Turkey Bektas Derbil Mid 17 larsen fc 73 26.790.826 23 64
32 USA De Jesus Weyler Att 17 Florida Crocodiles 68 13.177.913 21 64
33 England George Wolton Mid 18 Rafas Red Army 73 24.428.355 21 64
34 Romania Dragos Petru Att 18 FC Olimpic Mioveni 61 4.054.749 21 64
35 Romania Danciu Marcu Mid 17 Cornelius 71 20.292.754 20 64
36 USA Melvin Beach Mid 17 FC Lansing 69 15.249.247 20 64
37 Netherlands Erwin de Pous Att 18 the redblousers 73 24.428.355 20 64
38 Portugal Roberto Freitas Mid 17 Amorim 69 15.249.247 30 63
39 Sweden Mattias Sjöberg Att 17 Everton Z-stars 72 23.339.012 30 63
40 Brazil Erik Kopperud Att 18 The Used 74 27.988.705 30 63
41 International Xavi Indurain Mid 18 figuras 74 27.988.705 30 63
42 International Obren Kočić Mid 18 GSP Belgrade 67 10.361.286 30 63
43 International Thor Oppegaard Att 18 sparta sarpsborg 76 36.542.776 30 63
44 International Robert Digre Mid 18 Joakim FC 73 24.428.355 30 63
45 Netherlands Lionel Messi Att 18 Frost team 73 24.428.355 30 63
46 Norway Tommy Nakken Mid 18 Henkes Hunks 75 32.009.453 30 63
47 Norway Abel Camacho Mid 18 MudoTeam 73 24.428.355 30 63
48 Norway Iphicrates Kimon Att 18 Aalgaard FK  72 21.280.929 30 63
49 Spain Agustín Dominguez Att 18 Mataos FC 72 21.280.929 30 63
50 USA Greger Sundström Mid 18 The Blond Widows 71 18.503.296 30 63
Share on Facebook
This blogger owns the team Srennug Lanesra. (TEAM:7937)
Zz00080664 wrote:
21:17 24/01 2008
picture

Is it impossible for a defender to get a good avreage performance rating?

Bozo wrote:
01:36 25/01 2008
pictureNot impossible, you just have to play him as a mid or an att :)
Post a comment
You must be logged in to post comments.
© 2003-2007 Fifth Season AS, Oslo, Norway. Privacy Policy. Rules and Code of Conduct. Sitemap.
Responsible Editor for ManagerLeague is Christian Lassem.