You are currently not logged into ManagerLeague
If you wish to log in, click here.
If you wish to sign up and join us, click here.
Aussie League BlogSee all entries in this blog
ML Top 50s - End of Season 30 (23/01/2008 15:00)
Top Scorers

# League Name Role Age Team Quality Value League Goals Cup Goals Total
1 Belgium Rektor Ulrichsen Att 33 SARed 87 17.585.832 86 16 102
2 Australia Kenneth Bøthun Att 27 Srennug Lanesra 88 72.779.503 83 33 116
3 Malaysia Ivar Røsvik Att 33 n00bi 88 18.867.498 83 5 88
4 Turkey Stephen Califia Att 28 GALATASARAYIM 87 59.885.582 79 9 88
5 Turkey Norman Bennet Att 28 Galatasaray FC 87 59.885.582 75 18 93
6 Croatia Álvaro Cipriano Att 23 Davion United 87 98.820.240 73 19 92
7 International Donahue Cassidy Att 23 Rance Warriors 79 39.327.929 71 8 79
8 Croatia Claudio Medina Att 26 Panjevi 85 61.210.507 69 23 92
9 Croatia Even Andersen Att 21 Petlan 86 107.625.508 69 13 82
10 Malaysia Faysal al-Naqit Att 29 Wen United 83 31.926.109 69 8 77
11 Netherlands Gerald Warbulton Att 30 Bavaria Bulldogs 90 62.387.230 67 41 108
12 Croatia Micheal Ford Att 28 Mortadela FC 81 29.456.078 67 9 76
13 Netherlands Leif Johnsen Att 24 Holland 1 - A-tack 88 98.910.705 66 33 99
14 Norway Ove Engevik Att 25 Ballgutane 83 49.054.902 66 29 95
15 Netherlands Dirk Kuijt Att 31 FC Goeiesmorgens 82 11.676.831 66 7 73
16 Malaysia Bill Harley Att 31 JERAT TEAM 80 9.887.727 66 4 70
17 Croatia Goran Vuèko Att 23 Inter VZT 79 39.327.929 66 1 67
18 Croatia John Aldridge  Att 25 Petlan 84 61.405.482 64 13 77
19 Netherlands Vicente Aragonés Att 21 Orc Warriors 83 72.643.329 64 3 67
20 Netherlands Kobus Rukkers Att 25 FC Hengelo 86 73.981.900 63 28 91
21 Australia Wesly Hickey Att 25 Galacticos 87 81.333.041 63 14 77
22 Turkey Ciceron Perez Att 35 Galatasaray Sport Club 74 1.441.374 63 9 72
23 Netherlands Josh Fraser Att 32 de studies 83 11.348.454 62 31 93
24 Croatia Clark Frye Att 23 FC Sarajevo 80 43.661.214 62 15 77
25 Netherlands Ghislain Gerritsen Att 28 Horny Devils Amersfoort 83 35.659.238 62 14 76
26 Netherlands Zubair al-Rahib Att 27 The Wishmasters 83 39.747.648 62 12 74
27 Belgium Roger Selvik Att 24 Marshaller TEAM 86 81.471.480 62 9 71
28 International Lukas Scholl Att 29 Stoli München 79 22.210.535 62 3 65
29 Brazil Jim Moore Att 26 Golden Ball 76 15.416.484 61 10 71
30 Turkey Ümit Karan Att 28 GALATASARAYIM 85 50.364.111 61 8 69
31 Malaysia Leif Liseth Att 25 ddude 90 108.506.309 60 26 86
32 Netherlands Zlatan Ibrahimovic Att 33 FC Berber United 78 7.052.045 60 10 70
33 Denmark Karl Bergslien Att 30 Balle de Sukker 81 23.871.584 60 0 60
34 Netherlands David Villa Att 27 Heracles Almelo 86 60.707.186 59 18 77
35 Croatia Fahey Naish Att 23 FC Sarajevo 80 43.661.214 59 16 75
36 Malaysia Zhou Qichen Att 29 Ranau FC 80 24.249.378 59 12 71
37 Norway Einar Volden Att 30 purepwnage 77 10.167.470 59 8 67
38 Netherlands Itumeleng Julius Att 28 NAC Breda 81 29.456.078 59 4 63
39 Malaysia Arthur Lave Att 24 ddude 89 109.068.314 58 25 83
40 Brazil Luís Pinheiro Att 25 Blondie 80 36.102.854 58 24 82
41 Netherlands Job Mostertman Att 35 de studies 78 5.940.088 58 16 74
42 Netherlands Mário Ruivo Att 29 Manetheren 81 26.530.967 58 12 70
43 Romania Chivu Grigore Att 20 UCluj 79 51.345.582 58 2 60
44 Australia Colin Cheddar Att 23 Srennug Lanesra 87 98.820.240 57 32 89
45 Norway Harold Barrett Att 24 Stranda Oils 80 39.736.752 57 9 66
46 Australia Ashton Spencer Att 26 Buttered Pigs 81 36.154.097 57 4 61
47 Netherlands Silvio Bassani Att 21 Orc Warriors 82 65.149.796 57 3 60
48 Turkey Hakan Sukur Att 29 Cercopspor 79 22.210.535 57 3 60
49 Portugal Bernardo Rosa Att 21 Alentejanos FC 78 42.265.959 57 2 59
50 Romania Draghici Mitica Att 19 Konohagakure no Sato 76 33.222.835 57 0 57


Top Total Goalscorers

# League Name Role Age Team Quality Value League Goals Cup Goals Total
1 Australia Kenneth Bøthun Att 26 Srennug Lanesra 89 85.392.414 89 47 136
2 Netherlands Josh Fraser Att 31 de studies 86 24.932.497 79 49 128
3 Belgium Rektor Ulrichsen Att 32 SARed 90 34.730.973 80 27 107
4 Croatia Álvaro Cipriano Att 22 Davion United 85 65.164.286 65 40 105
5 Norway Martin Andre Bjørnsgård Att 33 Tufte IL 91 36.712.886 63 42 105
6 Sweden Roy Makaay Att 32 Barmy Army FK 92 42.178.607 59 45 104
7 Croatia Claudio Medina Att 25 Panjevi 84 55.371.050 80 17 97
8 Norway Humfrid Nyman Att 33 Lonely Hearts 87 25.316.850 57 39 96
9 Netherlands David Villa Att 26 Heracles Almelo 86 63.274.608 81 14 95
10 Croatia Even Andersen Att 20 Petlan 84 52.265.584 77 18 95
11 Turkey Norman Bennet Att 27 Galatasaray FC 89 80.364.385 81 13 94
12 Australia Hugo Sánchez Att 22 Barce 79 30.422.522 72 21 93
13 Malaysia Arthur Lave Att 23 ddude 89 106.510.139 55 38 93
14 Netherlands Job Mostertman Att 34 de studies 81 11.731.523 54 36 90
15 Australia Colin Cheddar Att 22 Srennug Lanesra 86 72.051.809 54 35 89
16 Croatia Clark Frye Att 22 FC Sarajevo 81 37.520.361 69 19 88
17 Croatia John Aldridge  Att 24 Petlan 84 59.041.145 60 28 88
18 Turkey Stephen Califia Att 27 GALATASARAYIM 88 72.724.542 80 7 87
19 Croatia Darren Bent Att 23 Davion United 87 86.267.401 59 26 85
20 Netherlands Gerald Warbulton Att 29 Bavaria Bulldogs 92 97.361.692 51 34 85
21 Malaysia Leif Liseth Att 24 ddude 90 109.070.632 51 33 84
22 Norway Anders Wold Att 29 VendeX United 89 72.193.837 41 43 84
23 Turkey Ümit Karan Att 27 GALATASARAYIM 87 65.905.286 75 8 83
24 Poland Alfredas Baguzis Att 27 Egersund IK 85 54.414.796 58 24 82
25 Netherlands Kailash Sáez Att 22 Holland 1 - A-tack 87 79.788.546 55 27 82
26 Netherlands Guus Klootsema Att 23 FC Hengelo 87 86.267.401 70 11 81
27 Belgium Emille Classen Att 25 Royal Standard de Liege 87 74.389.501 59 22 81
28 Netherlands Kobus Rukkers Att 24 FC Hengelo 86 72.051.809 69 11 80
29 Spain Badr al-Rahib Att 29 Notreve 81 28.295.248 68 12 80
30 Netherlands Zlatan Ibrahimovic Att 32 FC Berber United 81 12.545.368 68 11 79
31 Netherlands Klaas Jan Huntelaar Att 33 The Wishmasters 87 25.316.850 62 17 79
32 Denmark Pål Løvlien Att 24 Balle de Sukker 83 46.605.170 68 9 77
33 Portugal Astrid Ankerhansen Att 30 BlodPåTann 87 56.922.000 57 20 77
34 Australia Raul Gregório Att 33 Shellharbour 84 19.611.315 50 26 76
35 Romania SirLance Jr Att 32 RO Quake Team 93 46.557.818 37 39 76
36 Netherlands Eugenius Latten Att 25 FC Hengelo 88 82.345.299 53 22 75
37 Netherlands Andwelé Slory Att 30 SC Feijenoord 91 83.736.203 52 23 75
38 USA Eddie D'Alphonse Att 28 Ballistic United 93 113.946.473 48 27 75
39 Belgium Ole Gunnar Solskjær Att 20 Sopstars 83 40.665.913 65 9 74
40 Croatia Hans-Peter Hersfelder Att 31 vatrogasac 84 20.957.017 63 11 74
41 Brazil Valério Sambado Att 23 Posto 6 FC 82 45.164.776 62 12 74
42 Denmark Dan Bergslien Att 28 Ron Zacappa FC 85 51.787.143 64 9 73
43 Australia Frans Fredrik Kauniainen Att 23 Shellharbour 84 63.445.260 53 19 72
44 Turkey Hakan Sukur Att 28 Cercopspor 80 26.883.293 60 11 71
45 Belgium Roger Selvik Att 23 Marshaller TEAM 86 77.756.990 55 16 71
46 Spain Tore Lilleeng Att 32 Real Madrid FC 90 34.730.973 44 27 71
47 International Christopher Freen Att 33 Los Locos Lindos FC 80 11.081.235 64 6 70
48 Croatia Micheal Ford Att 27 Mortadela FC 82 34.546.268 59 11 70
49 Turkey Didier Drogba Att 30 Rompehår 83 32.979.816 58 12 70
50 Brazil Pedro Caeiro Att 28 Golden Ball 80 26.883.293 56 14 70


Top Youth Scorers

# League Name Role Age Team Quality Value League Goals Cup Goals Total
1 International Thierry Henry Att 18 Mizuno Gold 73 24.428.355 51 2 53
2 Netherlands Nils Malik Att 18 SC Feijenoord 81 76.106.008 50 4 54
3 Turkey Umut Coşkun Att 17 FoRevenGe 71 20.292.754 45 10 55
4 Turkey Okyay Tunc Att 18 EsEsler 77 41.645.959 45 3 48
5 Brazil Bashshar al-Farabi Att 18 ManUtd123 76 36.542.776 42 0 42
6 England Christian Vevle Att 18 ReservoirDogs 78 54.381.809 41 9 50
7 Belgium Jacques Stijnen Att 17 forzas 72 23.339.012 39 9 48
8 England Paul Stepney Att 18 KillyArsenals 76 36.542.776 39 2 41
9 Romania Leu Laurentiu Att 18 HunterS Romania 72 21.280.929 37 4 41
10 Belgium Pål Vangsnes Att 18 Sam Utd 78 54.381.809 36 2 38
11 International Nikodem Gargula Att 18 Los Milanos 77 41.645.959 36 0 36
12 Turkey Silvano Medici Att 18 GSaray 76 36.542.776 35 8 43
13 Brazil Arvid Børseth Att 17 Kubjelle IL 70 17.609.130 35 6 41
14 Italy Rolando Caruso Att 18 reggio 79 60.819.112 35 0 35
15 Spain Eduardo Espinosa Att 18 PALENCIA CLUB DE FUTBOL 79 60.819.112 34 7 41
16 International Fakih al-Hamduni Att 18 Kanlumasaylu 74 27.988.705 34 5 39
17 Denmark Rasmus Nørregaard Att 18 Maffer 76 36.542.776 34 4 38
18 International Andrew Whyting Att 18 Eclipse 74 27.988.705 34 2 36
19 Romania Munteanu Rica Att 18 AC Parangul Musetesti 72 21.280.929 34 2 36
20 Portugal Rafael Pinheiro Att 18 Lisbonera FC 72 21.280.929 34 1 35
21 Norway Stig Langhelle Att 18 ASDAL 73 24.428.355 34 0 34
22 International George Robinson Att 18 The Sliven Stars 77 41.645.959 33 1 34
23 International Fernando Torres Att 18 The Arctic Norf 74 27.988.705 33 0 33
24 Poland Cezary Raczek Att 18 Korona 73 24.428.355 32 3 35
25 Portugal Liedson Att 18 Almada Choklate Rock 76 36.542.776 32 3 35
26 Poland Wlodzimierz Jozwinski Att 18 FC Grass Monsters 73 24.428.355 32 2 34
27 USA Willie McBride Att 18 Dixie Landers 73 24.428.355 32 0 32
28 Brazil Øyvind Lilleng Att 18 Furnes93 72 21.280.929 31 4 35
29 Turkey Tolan Altinkaynak Att 18 karakoy heros 77 41.645.959 31 4 35
30 England Frédéric Garcia Att 17 Stade Malherbes de Caen 78 58.964.114 31 1 32
31 International Sérgio Loureiro Att 17 FCBillabong 74 30.695.499 31 1 32
32 International Nicholas Breuer Att 18 OnFire 74 27.988.705 31 1 32
33 Turkey Nurthat Avsar Att 17 maxton 71 20.292.754 30 7 37
34 Poland Zdzislaw Nowak Att 18 Korona 69 13.904.537 30 4 34
35 Norway Arild Digre Att 17 Chivas Regal 12 75 35.105.093 30 2 32
36 Australia Hayden Dunn Att 18 Maidens United 76 36.542.776 30 0 30
37 England Jim Burghill Att 18 Scoob United FC 79 60.819.112 30 0 30
38 England Harry Potter Att 18 Hogwarts of Wizardry 84 113.416.501 29 25 54
39 Spain oliveira Att 18 SARAGOZA 71 18.503.296 29 1 30
40 Norway Geir Rishaug Att 18 HAW-team 76 36.542.776 29 0 29
41 Portugal Álvaro Pinto Att 18 Centro Desportivo Seixas 76 36.542.776 29 0 29
42 Portugal Ângelo Brás Att 17 Santini 73 26.790.826 28 9 37
43 Norway Daniel Furseth Att 17 steinberg if 72 23.339.012 28 7 35
44 International Tonny Tysnes Att 18 Bajasboys 73 24.428.355 28 4 32
45 Portugal Armando Batista Att 17 Colina Do Sol 69 15.249.247 28 3 31
46 England Reynold Skipwith Att 18 Chalker Cheese City 69 13.904.537 28 3 31
47 Poland Grzegorz Pujdak Att 18 KS Warmia Grajewo 73 24.428.355 28 2 30
48 Spain Fritjof Gustafsson Att 18 Real Madrid Jr 71 18.503.296 28 2 30
49 Romania Nae Leo Att 17 enjoy life 68 13.177.913 28 1 29
50 Romania Ignat Marin Att 18 dinamo_2007 74 27.988.705 28 1 29


Top Players

This List is not 100% accurate as it is based on the whole number average rating eg 82 not 81.76 or 82.34. So if two players have the same rating then they may
not be in the right order.

# League Name Role Age Team Quality Value Matches Ave Performance
1 Turkey Stephen Califia Att 28 GALATASARAYIM 87 59.885.582 26 90
2 Netherlands Kobus Rukkers Att 25 FC Hengelo 86 73.981.900 30 87
3 Belgium Rektor Ulrichsen Att 33 SARed 87 17.585.832 29 87
4 Malaysia Ivar Røsvik Att 33 n00bi 88 18.867.498 29 87
5 Australia Kenneth Bøthun Att 27 Srennug Lanesra 88 72.779.503 28 87
6 International Donahue Cassidy Att 23 Rance Warriors 79 39.327.929 30 85
7 Turkey Norman Bennet Att 28 Galatasaray FC 87 59.885.582 30 84
8 Netherlands Gerald Warbulton Att 30 Bavaria Bulldogs 90 62.387.230 27 83
9 Croatia John Aldridge  Att 25 Petlan 84 61.405.482 29 82
10 Croatia Claudio Medina Att 26 Panjevi 85 61.210.507 29 82
11 Poland Thomas Stenvik Mid 34 OmenMordaciousKickers 88 16.894.010 29 82
12 Croatia Even Andersen Att 21 Petlan 86 107.625.508 30 81
13 England Roberto Rizzi Mid 29 DLBS1STS 91 76.558.667 30 81
14 Malaysia Bill Harley Att 31 JERAT TEAM 80 9.887.727 30 81
15 Croatia Álvaro Cipriano Att 23 Davion United 87 98.820.240 30 80
16 Netherlands Leif Johnsen Att 24 Holland 1 - A-tack 88 98.910.705 30 80
17 Croatia Micheal Ford Att 28 Mortadela FC 81 29.456.078 30 80
18 Turkey Ciceron Perez Att 35 Galatasaray Sport Club 74 1.441.374 30 80
19 International Tessa Att 32 The Evil Looking Clowns 92 28.972.601 26 80
20 Norway Ove Engevik Att 25 Ballgutane 83 49.054.902 30 79
21 Norway Jean LaStrange Att 26 Reduco ad Honore 88 80.784.569 30 79
22 Netherlands Einar Dalhaug Mid 30 NAC Breda 86 44.710.733 30 79
23 Norway Martin Andre Bjørnsgård Att 34 Tufte IL 87 15.825.477 30 79
24 Norway Donatas Paksas Att 31 FC UMU 86 20.165.308 29 79
25 Turkey Ümit Karan Att 28 GALATASARAYIM 85 50.364.111 27 79
26 Denmark Karl Bergslien Att 30 Balle de Sukker 81 23.871.584 27 79
27 Italy Kimmo Råback Mid 27 FC Milan 83 39.747.648 21 79
28 Croatia Arvid Olofsson Mid 24 Azucar y sus cachorritas  83 54.306.046 30 78
29 Norway Harold Barrett Att 24 Stranda Oils 80 39.736.752 30 78
30 Netherlands Ghislain Gerritsen Att 28 Horny Devils Amersfoort 83 35.659.238 30 78
31 Netherlands Zlatan Ibrahimovic Att 33 FC Berber United 78 7.052.045 30 78
32 Norway Torrie Wilson Mid 33 Carambola boyz 90 21.857.904 29 78
33 Croatia Goran Vuèko Att 23 Inter VZT 79 39.327.929 30 77
34 Australia Wesly Hickey Att 25 Galacticos 87 81.333.041 30 77
35 Australia Ashton Spencer Att 26 Buttered Pigs 81 36.154.097 30 77
36 Netherlands Itumeleng Julius Att 28 NAC Breda 81 29.456.078 30 77
37 Italy Boulos al-Ash'ari Att 29 Dinamo Apulia 82 29.080.662 30 77
38 Denmark Christopher Harrison Att 31 AC-SMØLF 80 9.887.727 30 77
39 Netherlands Dirk Kuijt Att 31 FC Goeiesmorgens 82 11.676.831 30 77
40 Sweden Diego Armando Maradona Att 35 Bonecrushers 89 16.127.662 30 77
41 Netherlands Vicente Aragonés Att 21 Orc Warriors 83 72.643.329 29 77
42 Malaysia Arthur Lave Att 24 ddude 89 109.068.314 29 77
43 Brazil Arnaldo Xavier Att 26 PEDRO SILVA 81 36.154.097 29 77
44 Netherlands Eugenius Latten Att 26 FC Hengelo 87 73.571.966 29 77
45 Romania Anne Hathaway Mid 31 DINAMO 13 92 32.841.919 29 77
46 Portugal Napoleon Bonaparte Mid 33 Agorreta FC 90 21.857.904 29 77
47 Poland Gus Hansen Att 36 OmenMordaciousKickers 86 12.266.891 29 77
48 Netherlands Silvio Bassani Att 21 Orc Warriors 82 65.149.796 28 77
49 Netherlands Dirk de Slegte Mid 23 Orc Warriors 86 89.559.919 28 77
50 Malaysia Ryan Cosman Att 31 Pomfrets 86 20.165.308 28 77


Top Youth Players

# League Name Role Age Team Quality Value Matches Ave Performance
1 Italy Marco Zanardi Mid 18 Cosa Nostra 79 60.819.112 25 71
2 Turkey Umut Coşkun Att 17 FoRevenGe 71 20.292.754 30 70
3 England Paul Stepney Att 18 KillyArsenals 76 36.542.776 28 70
4 International Thierry Henry Att 18 Mizuno Gold 73 24.428.355 30 69
5 England Christian Vevle Att 18 ReservoirDogs 78 54.381.809 29 69
6 Netherlands Nils Malik Att 18 SC Feijenoord 81 76.106.008 27 69
7 International Nita Tudor Mid 18 arges 75 32.009.453 29 67
8 England Anders Bakke Mid 17 Konnerud-Manager 70 17.609.130 25 67
9 Portugal Rafael Pinheiro Att 18 Lisbonera FC 72 21.280.929 30 66
10 Turkey Silvano Medici Att 18 GSaray 76 36.542.776 30 66
11 Norway Arild Digre Att 17 Chivas Regal 12 75 35.105.093 26 66
12 England Lord Voldemort Att 18 Hogwarts of Wizardry 83 95.195.523 26 66
13 Denmark Lars Laudrup Mid 18 gotten 77 41.645.959 25 66
14 England Jim Burghill Att 18 Scoob United FC 79 60.819.112 25 66
15 England Sam Hall Mid 18 Springfield Defenders 73 24.428.355 21 66
16 Netherlands Bastiaan Mooi Att 18 The Simpsons Allstars 71 18.503.296 20 66
17 Belgium Jacques Stijnen Att 17 forzas 72 23.339.012 30 65
18 Brazil Bashshar al-Farabi Att 18 ManUtd123 76 36.542.776 30 65
19 International Cesc Fabregas Mid 18 Arsenal Sweden 71 18.503.296 30 65
20 International Andrew Whyting Att 18 Eclipse 74 27.988.705 30 65
21 Romania Robbie Rice Mid 18 Cornutzi Adjud 72 21.280.929 28 65
22 Sweden Chris Bardolf Mid 18 puttus 79 60.819.112 27 65
23 Turkey Dag Bjørlo Mid 18 Happy Christmas Team 73 24.428.355 27 65
24 England Joseph Sleaford Mid 18 pushkaka 71 18.503.296 25 65
25 Poland Mateusz Klosowski Mid 18 PGR WA-WA 75 32.009.453 24 65
26 International Mariano Güell Att 18 nekaneka 70 16.056.320 22 65
27 Spain Sphiwe Tshabalala Mid 18 makinetasfc 74 27.988.705 21 65
28 Brazil Alexandre Portela Mid 17 Golden Ball 73 26.790.826 30 64
29 Turkey Nurthat Avsar Att 17 maxton 71 20.292.754 30 64
30 Brazil Øyvind Lilleng Att 18 Furnes93 72 21.280.929 30 64
31 Denmark Rasmus Nørregaard Att 18 Maffer 76 36.542.776 30 64
32 England Reynold Skipwith Att 18 Chalker Cheese City 69 13.904.537 30 64
33 Italy Rolando Caruso Att 18 reggio 79 60.819.112 30 64
34 Norway Fabián Domínguez Mid 18 Lottolaget 73 24.428.355 30 64
35 Norway Kristoffer Backe Mid 18 The Fosseslaves 75 32.009.453 30 64
36 Portugal Abílio Pascoal Mid 18 olhanese 72 21.280.929 30 64
37 Romania Munteanu Rica Att 18 AC Parangul Musetesti 72 21.280.929 30 64
38 Romania Leu Laurentiu Att 18 HunterS Romania 72 21.280.929 30 64
39 Turkey Okyay Tunc Att 18 EsEsler 77 41.645.959 30 64
40 USA Willie McBride Att 18 Dixie Landers 73 24.428.355 30 64
41 Norway Daniel Furseth Att 17 steinberg if 72 23.339.012 29 64
42 USA Abel Pedroso Mid 17 DemoniakTeam 74 30.695.499 29 64
43 International Nicholas Breuer Att 18 OnFire 74 27.988.705 28 64
44 International George Robinson Att 18 The Sliven Stars 77 41.645.959 28 64
45 England Rudolph Taylor Att 18 AFC Woofoo 74 27.988.705 24 64
46 Brazil Comedor de Puta Mid 18 Roxxywall 74 27.988.705 23 64
47 Turkey Eivind Bakkeli Mid 17 Drogba92 71 20.292.754 21 64
48 England Dane Green Att 18 Carnsmerry FC 71 18.503.296 20 64
49 Portugal Jürgen Caniggia Mid 17 Tiller iL 73 26.790.826 30 63
50 Belgium Xander Theybers Mid 18 Gordinho_team 72 21.280.929 30 63
Share on Facebook
This blogger owns the team Srennug Lanesra. (TEAM:7937)
Post a comment
You must be logged in to post comments.
© 2003-2007 Fifth Season AS, Oslo, Norway. Privacy Policy. Rules and Code of Conduct. Sitemap.
Responsible Editor for ManagerLeague is Christian Lassem.