You are currently not logged into ManagerLeague
If you wish to log in, click here.
If you wish to sign up and join us, click here.
Aussie League BlogSee all entries in this blog
ML Top 50s - End of Season 29 (18/11/2007 15:40)
Top Scorers

# League Name Role Age Team Quality Value League Goals Cup Goals Total
1 Australia Kenneth Bøthun Att 26 Srennug Lanesra 89 85.392.414 89 47 136
2 Netherlands David Villa Att 26 Heracles Almelo 86 63.274.608 81 14 95
3 Turkey Norman Bennet Att 27 Galatasaray FC 89 80.364.385 81 13 94
4 Belgium Rektor Ulrichsen Att 32 SARed 90 34.730.973 80 27 107
5 Croatia Claudio Medina Att 25 Panjevi 84 55.371.050 80 17 97
6 Turkey Stephen Califia Att 27 GALATASARAYIM 88 72.724.542 80 7 87
7 Netherlands Josh Fraser Att 31 de studies 86 24.932.497 79 49 128
8 Croatia Even Andersen Att 20 Petlan 84 52.265.584 77 18 95
9 Turkey Ümit Karan Att 27 GALATASARAYIM 87 65.905.286 75 8 83
10 Australia Hugo Sánchez Att 22 Barce 79 30.422.522 72 21 93
11 Netherlands Guus Klootsema Att 23 FC Hengelo 87 86.267.401 70 11 81
12 Croatia Clark Frye Att 22 FC Sarajevo 81 37.520.361 69 19 88
13 Netherlands Kobus Rukkers Att 24 FC Hengelo 86 72.051.809 69 11 80
14 Spain Badr al-Rahib Att 29 Notreve 81 28.295.248 68 12 80
15 Netherlands Zlatan Ibrahimovic Att 32 FC Berber United 81 12.545.368 68 11 79
16 Denmark Pål Løvlien Att 24 Balle de Sukker 83 46.605.170 68 9 77
17 Croatia Álvaro Cipriano Att 22 Davion United 85 65.164.286 65 40 105
18 Belgium Ole Gunnar Solskjær Att 20 Sopstars 83 40.665.913 65 9 74
19 Malaysia Robert Byron Att 28 Devil Bats FC 83 36.310.458 65 0 65
20 Denmark Dan Bergslien Att 28 Ron Zacappa FC 85 51.787.143 64 9 73
21 International Christopher Freen Att 33 Los Locos Lindos FC 80 11.081.235 64 6 70
22 Norway Martin Andre Bjørnsgård Att 33 Tufte IL 91 36.712.886 63 42 105
23 Croatia Hans-Peter Hersfelder Att 31 vatrogasac 84 20.957.017 63 11 74
24 Netherlands Klaas Jan Huntelaar Att 33 The Wishmasters 87 25.316.850 62 17 79
25 Brazil Valério Sambado Att 23 Posto 6 FC 82 45.164.776 62 12 74
26 Belgium Gert Cornelis Att 25 Aalst 81 35.060.331 62 3 65
27 Croatia John Aldridge  Att 24 Petlan 84 59.041.145 60 28 88
28 Turkey Hakan Sukur Att 28 Cercopspor 80 26.883.293 60 11 71
29 Brazil Marcelo Salas Att 24 Los Matadores 79 30.422.522 60 7 67
30 Sweden Bergron Olofsson Att 27 FC Milano 81 31.194.569 60 6 66
31 Belgium Jørgen Grongstad Att 19 Sopstars 78 23.314.109 60 5 65
32 Netherlands OBAFEMI MARTINS  Att 28 Roma Victory 79 24.443.183 60 4 64
33 Sweden Roy Makaay Att 32 Barmy Army FK 92 42.178.607 59 45 104
34 Croatia Darren Bent Att 23 Davion United 87 86.267.401 59 26 85
35 Belgium Emille Classen Att 25 Royal Standard de Liege 87 74.389.501 59 22 81
36 Croatia Micheal Ford Att 27 Mortadela FC 82 34.546.268 59 11 70
37 Australia Ashton Spencer Att 25 Buttered Pigs 82 38.970.647 59 10 69
38 Croatia Waban Gesell Att 29 Slaven Belupo 82 31.227.985 59 8 67
39 International João Rocha Att 25 The New Stars 80 31.604.117 59 2 61
40 Malaysia Echidio Kimon Att 26 Kolompatsoi 81 32.978.767 59 2 61
41 International Jiang Muhua Att 33 Ulsan University 83 14.616.422 59 0 59
42 Poland Alfredas Baguzis Att 27 Egersund IK 85 54.414.796 58 24 82
43 Turkey Didier Drogba Att 30 Rompehår 83 32.979.816 58 12 70
44 Australia Nikola Zigic Att 29 RED STAR BELGRADE FC 80 25.703.087 58 9 67
45 Malaysia Shareef al-Kufi Att 25 Wen United 81 35.060.331 58 3 61
46 Malaysia Faysal al-Naqit Att 28 Wen United 84 47.296.840 58 1 59
47 Norway Humfrid Nyman Att 33 Lonely Hearts 87 25.316.850 57 39 96
48 Portugal Astrid Ankerhansen Att 30 BlodPåTann 87 56.922.000 57 20 77
49 Netherlands James Dean Att 27 FC Berber United 83 38.332.634 57 6 63
50 Brazil Pedro Caeiro Att 28 Golden Ball 80 26.883.293 56 14 70


Top Total Goalscorers

# League Name Role Age Team Quality Value League Goals Cup Goals Total
1 Australia Kenneth Bøthun Att 26 Srennug Lanesra 89 85.392.414 89 47 136
2 Netherlands Josh Fraser Att 31 de studies 86 24.932.497 79 49 128
3 Belgium Rektor Ulrichsen Att 32 SARed 90 34.730.973 80 27 107
4 Croatia Álvaro Cipriano Att 22 Davion United 85 65.164.286 65 40 105
5 Norway Martin Andre Bjørnsgård Att 33 Tufte IL 91 36.712.886 63 42 105
6 Sweden Roy Makaay Att 32 Barmy Army FK 92 42.178.607 59 45 104
7 Croatia Claudio Medina Att 25 Panjevi 84 55.371.050 80 17 97
8 Norway Humfrid Nyman Att 33 Lonely Hearts 87 25.316.850 57 39 96
9 Netherlands David Villa Att 26 Heracles Almelo 86 63.274.608 81 14 95
10 Croatia Even Andersen Att 20 Petlan 84 52.265.584 77 18 95
11 Turkey Norman Bennet Att 27 Galatasaray FC 89 80.364.385 81 13 94
12 Australia Hugo Sánchez Att 22 Barce 79 30.422.522 72 21 93
13 Malaysia Arthur Lave Att 23 ddude 89 106.510.139 55 38 93
14 Netherlands Job Mostertman Att 34 de studies 81 11.731.523 54 36 90
15 Australia Colin Cheddar Att 22 Srennug Lanesra 86 72.051.809 54 35 89
16 Croatia Clark Frye Att 22 FC Sarajevo 81 37.520.361 69 19 88
17 Croatia John Aldridge  Att 24 Petlan 84 59.041.145 60 28 88
18 Turkey Stephen Califia Att 27 GALATASARAYIM 88 72.724.542 80 7 87
19 Croatia Darren Bent Att 23 Davion United 87 86.267.401 59 26 85
20 Netherlands Gerald Warbulton Att 29 Bavaria Bulldogs 92 97.361.692 51 34 85
21 Malaysia Leif Liseth Att 24 ddude 90 109.070.632 51 33 84
22 Norway Anders Wold Att 29 VendeX United 89 72.193.837 41 43 84
23 Turkey Ümit Karan Att 27 GALATASARAYIM 87 65.905.286 75 8 83
24 Poland Alfredas Baguzis Att 27 Egersund IK 85 54.414.796 58 24 82
25 Netherlands Kailash Sáez Att 22 Holland 1 - A-tack 87 79.788.546 55 27 82
26 Netherlands Guus Klootsema Att 23 FC Hengelo 87 86.267.401 70 11 81
27 Belgium Emille Classen Att 25 Royal Standard de Liege 87 74.389.501 59 22 81
28 Netherlands Kobus Rukkers Att 24 FC Hengelo 86 72.051.809 69 11 80
29 Spain Badr al-Rahib Att 29 Notreve 81 28.295.248 68 12 80
30 Netherlands Zlatan Ibrahimovic Att 32 FC Berber United 81 12.545.368 68 11 79
31 Netherlands Klaas Jan Huntelaar Att 33 The Wishmasters 87 25.316.850 62 17 79
31,5 Romania Jake Brown Att 26 RO Cercata 91 104.885.803 29 50 79
32 Denmark Pål Løvlien Att 24 Balle de Sukker 83 46.605.170 68 9 77
33 Portugal Astrid Ankerhansen Att 30 BlodPåTann 87 56.922.000 57 20 77
34 Australia Raul Gregório Att 33 Shellharbour 84 19.611.315 50 26 76
35 Romania SirLance Jr Att 32 RO Quake Team 93 46.557.818 37 39 76
36 Netherlands Eugenius Latten Att 25 FC Hengelo 88 82.345.299 53 22 75
37 Netherlands Andwelé Slory Att 30 SC Feijenoord 91 83.736.203 52 23 75
38 USA Eddie D'Alphonse Att 28 Ballistic United 93 113.946.473 48 27 75
39 Belgium Ole Gunnar Solskjær Att 20 Sopstars 83 40.665.913 65 9 74
40 Croatia Hans-Peter Hersfelder Att 31 vatrogasac 84 20.957.017 63 11 74
41 Brazil Valério Sambado Att 23 Posto 6 FC 82 45.164.776 62 12 74
42 Denmark Dan Bergslien Att 28 Ron Zacappa FC 85 51.787.143 64 9 73
43 Australia FransFredrikKauniainen Att 23 Shellharbour 84 63.445.260 53 19 72
44 Turkey Hakan Sukur Att 28 Cercopspor 80 26.883.293 60 11 71
45 Belgium Roger Selvik Att 23 Marshaller TEAM 86 77.756.990 55 16 71
46 Spain Tore Lilleeng Att 32 Real Madrid FC 90 34.730.973 44 27 71
47 International Christopher Freen Att 33 Los Locos Lindos FC 80 11.081.235 64 6 70
48 Croatia Micheal Ford Att 27 Mortadela FC 82 34.546.268 59 11 70
49 Turkey Didier Drogba Att 30 Rompehår 83 32.979.816 58 12 70
50 Brazil Pedro Caeiro Att 28 Golden Ball 80 26.883.293 56 14 70


Top Youth Scorers

# League Name Role Age Team Quality Value League Goals Cup Goals Total
1 Netherlands Charlie Shipwash Att 18 roegertjes 75 10.284.570 48 5 53
2 England Gilbert Baldwin Att 18 TEAM TERTNES 72 6.925.778 44 1 45
3 Turkey Okyay Tunc Att 17 EsEsler 75 9.704.284 40 2 42
4 Italy Léon Lambert Att 17 FC Gromanche 75 9.704.284 39 0 39
5 Turkey Silvano Medici Att 17 GSaray 74 8.509.449 38 13 51
6 Romania Neilan Riordan Att 18 SoulFly 73 7.896.668 38 2 40
7 Brazil Augusto Pedroso Att 18 Galley 73 7.896.668 37 9 46
8 Croatia Antonio Budimliæ Att 18 Azucar y sus cachorritas  77 13.401.832 37 8 45
9 Romania Nae Dan Att 18 Styl3 71 6.080.772 37 4 41
10 Belgium Ronaldo Lopes Att 18 United Devil 76 11.740.819 35 9 44
11 Australia Xavier Cook Att 18 Snooze Ranger 70 5.346.767 35 8 43
12 Brazil Patrick Park Att 18 el diavalo 76 11.740.819 35 4 39
13 Belgium Ronald Waldegrave Att 18 ouned-team 71 6.080.772 35 2 37
14 Netherlands Ronaldo Att 18 Petas Devils 74 9.010.079 34 13 47
15 Sweden Blasius Åkesson Att 18 NollBollKoll 74 9.010.079 34 2 36
16 Norway Pål Sæterbø Att 17 Roger and the Norwegians 70 5.075.094 34 1 35
17 Portugal José Oliveira Att 18 AMSAC 74 9.010.079 34 0 34
18 Romania Voinea Iorgu Att 18 Bursucii 68 4.159.992 34 0 34
19 Portugal Francisco Freitas Att 18 The Muffin Men 70 5.346.767 33 5 38
20 Norway Lars Sjåvik Att 18 Man Utd 1996 75 10.284.570 33 4 37
21 England Alvin Waltham Att 18 madrid-hala 73 7.896.668 33 0 33
22 Australia Cameron Martin Att 18 Randaberg IL 75 10.284.570 32 9 41
23 Turkey Oyuz Cikirikci Att 17 cotanakspor 74 8.509.449 32 1 33
24 Poland Lukasz Kmiecik Att 18 Brygada Banici 71 6.080.772 32 1 33
25 Romania Buga Martin Att 18 gaboru fc 72 6.925.778 32 1 33
26 Portugal Americo Figueiredo Att 18 S C Caminha 73 7.896.668 32 0 32
27 International Dave Cox Att 17 kapfenberg BK 74 8.509.449 31 10 41
28 Turkey Ferhan Sezgin Att 17 EsEsler 68 3.962.492 31 7 38
29 International Mislav Popoviæ Att 18 Kiseli krastavac 75 10.284.570 31 1 32
30 International Pa Ho Att 18 Avenger 74 9.010.079 31 0 31
31 Italy Gianni de Muzio Att 18 Distillerie Clandestine 75 10.284.570 31 0 31
32 Netherlands Charlie Damsell Att 18 CSKA Che 71 6.080.772 31 0 31
33 Sweden Lennart Sandberg Att 18 Nackskott FF 74 9.010.079 31 0 31
34 Australia Toby Flinders Mid 18 power dopline 72 6.925.778 30 9 39
35 International Leif Dyrstad Att 18 Bollnas Bla 71 6.080.772 30 7 37
36 Norway Knut Natland Att 18 tande 75 10.284.570 30 5 35
37 Australia Adam Perich Att 18 RoX0r t3aM 74 9.010.079 30 4 34
38 International Arnau Mendoza Att 18 JS_Utd 69 4.710.461 30 3 33
39 Norway Kim Hynne Att 18 tema united093 72 6.925.778 30 1 31
40 Norway Jens Kristian Olsnes Att 18 FC Calamares 74 9.010.079 30 0 30
41 Portugal Ronaldo Carmo Att 18 Racers 67 3.684.792 30 0 30
42 Brazil Gabriel Gomes Att 18 The Dust 72 6.925.778 29 7 36
43 Belgium Sven Degryse Att 18 Ewals All Stars 75 10.284.570 29 3 32
44 Norway Erling Løvås Att 18 laksestuing 75 10.284.570 29 3 32
45 Norway louis park Att 17 moon in the zoon 69 4.478.557 29 2 31
46 Belgium Jerry Whyting Att 18 KSK kasterlee 75 10.284.570 29 1 30
47 Norway Ivar Misje Att 18 Squars 72 6.925.778 29 1 30
48 Romania Stirbei Vasile Att 18 rapid csb 71 6.080.772 29 1 30
49 Italy Egidio Polo Att 17 migliaro 73 7.465.627 29 0 29
50 Turkey Atanur Derbil Att 17 nevsehirspor cenap 71 5.763.224 29 0 29


Top Players

This List is not 100% accurate as it is based on the whole number average rating eg 82 not 81.76 or 82.34. So if two players have the same rating then they may
not be in the right order.

# League Name Role Age Team Quality Value Matches Ave Performance
1 Australia Kenneth Bøthun Att 26 Srennug Lanesra 89 85.392.414 30 88
2 Turkey Norman Bennet Att 27 Galatasaray FC 89 80.364.385 27 88
3 Belgium Rektor Ulrichsen Att 32 SARed 90 34.730.973 26 87
4 Netherlands Guus Klootsema Att 23 FC Hengelo 87 86.267.401 30 86
5 Netherlands David Villa Att 26 Heracles Almelo 86 63.274.608 30 85
6 Netherlands Josh Fraser Att 31 de studies 86 24.932.497 30 85
7 Australia Hugo Sánchez Att 22 Barce 79 30.422.522 30 84
8 Croatia Claudio Medina Att 25 Panjevi 84 55.371.050 30 84
9 Croatia Even Andersen Att 20 Petlan 84 52.265.584 29 84
10 Turkey Stephen Califia Att 27 GALATASARAYIM 88 72.724.542 28 84
11 Denmark Pål Løvlien Att 24 Balle de Sukker 83 46.605.170 26 84
12 Netherlands Peter Alleman Att 36 BSV-Boys 80 10.157.596 24 84
13 Netherlands Kobus Rukkers Att 24 FC Hengelo 86 72.051.809 30 83
14 Australia Lalli Pusila Mid 37 Northern Spirit FC 85 18.995.983 28 83
15 Turkey Ümit Karan Att 27 GALATASARAYIM 87 65.905.286 27 83
16 Norway Martin Andre Bjørnsgård Att 33 Tufte IL 91 36.712.886 30 81
17 England Andrius Ragenas Mid 31 King Magic 85 22.827.977 27 81
18 Netherlands Kailash Sáez Att 22 Holland 1 - A-tack 87 79.788.546 26 81
19 Netherlands Gerald Warbulton Att 29 Bavaria Bulldogs 92 97.361.692 21 81
20 Norway Nicky Butt Mid 32 Golangutta 92 42.178.607 30 80
21 International Christopher Freen Att 33 Los Locos Lindos FC 80 11.081.235 30 80
22 Sweden Roy Makaay Att 32 Barmy Army FK 92 42.178.607 29 80
23 Norway Humfrid Nyman Att 33 Lonely Hearts 87 25.316.850 29 80
24 Malaysia Arthur Lave Att 23 ddude 89 106.510.139 28 80
25 Romania Anne Hathaway Mid 30 DINAMO 13 93 102.305.711 28 80
26 Denmark Karl Bergslien Att 29 Balle de Sukker 83 34.541.055 25 80
27 Netherlands Eugenius Latten Att 25 FC Hengelo 88 82.345.299 30 79
28 Malaysia Echidio Kimon Att 26 Kolompatsoi 81 32.978.767 30 79
29 Denmark Dan Bergslien Att 28 Ron Zacappa FC 85 51.787.143 30 79
30 Norway Aaron Lennon Mid 28 Solvang Rangers 85 51.787.143 30 79
31 Netherlands Zlatan Ibrahimovic Att 32 FC Berber United 81 12.545.368 30 79
32 Portugal Napoleon Bonaparte Mid 32 Agorreta FC 92 42.178.607 30 79
33 International Mathias de Slegte Mid 35 Orc Warriors 89 28.297.759 30 79
34 Belgium Ole Gunnar Solskjær Att 20 Sopstars 83 40.665.913 28 79
35 Italy Adriano Riva Att 24 Granger 81 37.520.361 22 79
36 Croatia Clark Frye Att 22 FC Sarajevo 81 37.520.361 30 78
37 Belgium Emille Classen Att 25 Royal Standard de Liege 87 74.389.501 30 78
38 Poland Alfredas Baguzis Att 27 Egersund IK 85 54.414.796 30 78
39 Norway Denilson Cortes Mid 31 FK Bodø Glimt 95 59.599.829 30 78
40 Sweden Heron Saasakis Mid 34 Bonecrushers 93 42.838.026 30 78
41 Australia Ashton Spencer Att 25 Buttered Pigs 82 38.970.647 29 78
42 Brazil Valério Sambado Att 23 Posto 6 FC 82 45.164.776 28 78
43 Croatia Álvaro Cipriano Att 22 Davion United 85 65.164.286 30 77
44 Belgium Oddvar Myrseth Att 23 voskens 83 50.465.687 30 77
45 Netherlands André Breivik Mid 24 FC Hengelo 88 88.467.599 30 77
46 Norway Vidar Fonnes Mid 27 Supernova 82 34.546.268 30 77
47 Brazil Pedro Caeiro Att 28 Golden Ball 80 26.883.293 30 77
48 Malaysia Robert Byron Att 28 Devil Bats FC 83 36.310.458 30 77
49 Netherlands OBAFEMI MARTINS  Att 28 Roma Victory 79 24.443.183 30 77
50 Spain Badr al-Rahib Att 29 Notreve 81 28.295.248 30 77


Top Youth Players


# League Name Role Age Team Quality Value Matches Ave Performance
1 Netherlands Charlie Shipwash Att 18 roegertjes 75 10.284.570 29 72
2 Romania Voinea Iorgu Att 18 Bursucii 68 4.159.992 21 72
3 Australia Toby Flinders Mid 18 power dopline 72 6.925.778 30 71
4 England Gilbert Baldwin Att 18 TEAM TERTNES 72 6.925.778 30 69
5 Turkey Okyay Tunc Att 17 EsEsler 75 9.704.284 29 69
6 Croatia Antonio Budimliæ Att 18 Azucar y sus cachorritas  77 13.401.832 25 69
7 Malaysia Olof Mattsson Att 18 KampungGangsaUnited 70 5.346.767 21 69
8 Turkey Silvano Medici Att 17 GSaray 74 8.509.449 30 68
9 Norway Kristoffer Høyen Mid 18 Gravdal-Fk 73 7.896.668 30 68
10 Norway Lars Sjåvik Att 18 Man Utd 1996 75 10.284.570 29 68
11 Italy Egidio Polo Att 17 migliaro 73 7.465.627 21 68
12 Brazil Augusto Pedroso Att 18 Galley 73 7.896.668 30 67
13 Croatia Zdenko Gospoèiæ Mid 18 FIfa Xcell 07 74 9.010.079 30 67
14 Denmark Rupert Hutchinson Mid 18 FC Kastrup 72 6.925.778 30 67
15 Romania Nae Dan Att 18 Styl3 71 6.080.772 30 67
16 Italy Dante Maltagliati Mid 17 Baffos 75 9.704.284 22 67
17 Poland Karol Gorski Mid 18 Grom Nowy Staw 73 7.896.668 21 67
18 Romania Gavrilescu Rares Mid 17 JusT Team 71 5.763.224 30 66
19 International Sverre Tronrud Mid 18 svartn 72 6.925.778 30 66
20 Portugal Abreu Pedroso Mid 18 Furadouro Winners 73 7.896.668 30 66
21 Portugal Abdul al-Hijazi Mid 18 Lisbonera FC 71 6.080.772 27 66
22 International Cristescu Paul Mid 18 Galati Gunners 73 7.896.668 26 66
23 Italy Gianni de Muzio Att 18 Distillerie Clandestine 75 10.284.570 24 66
24 Poland Antoni Dudek Mid 17 JuventusPOL 69 4.478.557 23 66
25 Croatia Mato Šafariæ Mid 17 NK Brezanec 72 6.555.416 21 66
26 Norway louis park Att 17 moon in the zoon 69 4.478.557 21 66
27 Portugal Arne Høyvik Att 17 Benfica A Minha Paixao 72 6.555.416 21 66
28 Netherlands Paulus Netelenbos Att 17 Roma Victory 75 9.704.284 20 66
29 International Lalli Luhtanen Att 18 Losers of the league 70 5.346.767 20 66
30 Australia Ben Vella Mid 18 power dopline 72 6.925.778 30 65
31 England Paul Roberts Mid 18 Hugh Jarse 76 11.740.819 30 65
32 Norway Frode Rånes Mid 18 Skumperud United 74 9.010.079 30 65
33 Croatia Pero Blaževiæ Mid 17 Slaven Belupo 73 7.465.627 28 65
34 Norway Knut Natland Att 18 tande 75 10.284.570 27 65
35 Sweden Roland Lindgren Att 17 The Patriots 71 5.763.224 26 65
36 Croatia Bobi Vidmar Mid 17 NK Starigrad 74 8.509.449 24 65
37 Romania Benedikt Bergström Att 17 Lumina Ziduri 72 6.555.416 24 65
38 Belgium Alex Swan Mid 18 ChonChu FC DS CS 73 7.896.668 22 65
39 Turkey Atanur Derbil Att 17 nevsehirspor cenap 71 5.763.224 21 65
40 Norway Ove Egeli Att 18 Bul94 67 3.684.792 21 65
41 Italy Léon Lambert Att 17 FC Gromanche 75 9.704.284 30 64
42 Australia Xavier Cook Att 18 Snooze Ranger 70 5.346.767 30 64
43 Belgium César Requena Att 18 Marshaller TEAM 79 24.443.183 30 64
44 International Ayoze Bravo Mid 18 Futbal Club of Barcelon 70 5.346.767 30 64
45 International Americo Caeiro Mid 18 xavi1 71 6.080.772 30 64
46 Romania Neilan Riordan Att 18 SoulFly 73 7.896.668 30 64
47 Sweden James Milner Mid 18 Kruuse 75 10.284.570 30 64
48 Belgium Ronaldo Lopes Att 18 United Devil 76 11.740.819 29 64
49 Portugal Arnaldo Dias Mid 18 Zigic Team 72 6.925.778 29 64
50 Australia Hélio Luz Att 17 SCOTLAND 70 5.075.094 28 64
Share on Facebook
This blogger owns the team Srennug Lanesra. (TEAM:7937)
Zz00027051 wrote:
12:52 19/11 2007
picture:O my attacker made the top goal scores!!

48 Australia Frans Fredrik Kauniainen Att 23 Shellharbour 83 50.465.687 31 15 46


w00t :D
Mr Jolly G Reaper wrote:
17:23 26/11 2007
picture

 

One of my old boys made it, lucky Davion, the Beast Bent, I want more money please. Excellent blog.

Zz00009110 wrote:
09:54 01/12 2007
pictureBozo, great job with all these blogs BTW. i have not been active since before you started these, they have been agreat read and now i am active again i will be looking out for them in the future. DON'T STOP! :D
Post a comment
You must be logged in to post comments.
© 2003-2007 Fifth Season AS, Oslo, Norway. Privacy Policy. Rules and Code of Conduct. Sitemap.
Responsible Editor for ManagerLeague is Christian Lassem.