| Sex | Male |  |
| Attracted to | Females |
| Searching for | Some fun |
| City | Ume |
| Country | Sweden |
| Month of birth | May |
| Year of birth | 0 |
| Smoking | After a good meal |
| Drinking | Me? Nevahh! |
| Drugs | I am NOT touching that shit! |
| Workout | Twice a week |
| Politics | Right-wing |
|
| Team | Manager-Name | Division | Department | Position |
|---|
| Watain | Gaahlskagg | 4 | 29 | 15 |
|
| This rocks | This sucks |
|---|
DJURGÅRDEN
TOTTENHAM
ROMA
BAYERN MÜNCHEN
BARCELONA
PITTSBURGH
m fl. |
AIK
ARSENAL
JUVENTUS
INTER
REAL MADRID
DETROIT
m fl. |
|
| Favorite game type 1 | Sport Games |
| Favorite game type 2 | Simulation Games |
| Favorite game type 3 | Card and Board Games |
| Favorite game | championship manager |
| Favorite artist | the Toydolls |
| Favorite movie | |
| Favorite actor | |
| Favorite actress | |
| Favorite author | |
| Favorite book | |
|
I...hate...nearly everything.  |
|
|