Mieczyslaw Brzezinski
Team
Role
Age
Country
Value
Status
QKpTkPaShHeSpStPe
MpGlsAssFlsMoMAvg
Awards
teamname
Manager
?
League
??
Division
?
Department
?
Position
?
Avg. Quality
?
Avg. Performance
?
MPWDLGFGAGDP
????????
Yada yada
Indonesia
Indonesia
Nobody
Bot85292
Manager : Bot-manager
League: Indonesia Country: Indonesia
(Team:85292)
Division 4
Department 63
Position 16
Financial Situation Very Poor
Players Available 25
Average Player Quality 67.18
Average Team Performance 0.00
Join NOW!
Players
Fixtures
History
Trophies
Players
T Name Q Kp Tk Pa Sh He Sp St Pe Fit Avg MP Gls Ass Fls Age
67 76 28 50 46 43 74 54 62 100 0 0 0 0 0 30
67 72 40 47 48 38 74 54 67 100 0 0 0 0 0 29
67 28 77 59 45 58 63 64 74 100 0 0 0 0 0 27
64 40 63 65 48 75 50 72 64 100 0 0 0 0 0 25
62 40 69 54 41 50 54 69 70 100 0 0 0 0 0 29
62 29 67 56 47 72 62 53 61 100 0 0 0 0 0 27
59 27 72 43 40 48 56 58 68 100 0 0 0 0 0 23
56 33 60 53 35 73 45 51 54 100 0 0 0 0 0 25
56 20 58 43 34 49 71 54 43 100 0 0 0 0 0 32
53 28 55 53 36 56 44 57 65 100 0 0 0 0 0 22
53 24 55 58 41 44 40 59 42 100 0 0 0 0 0 24
71 27 66 79 52 57 76 82 61 100 0 0 0 0 0 25
69 36 52 76 54 58 79 82 81 100 0 0 0 0 0 18
67 29 63 77 48 59 68 67 48 100 0 0 0 0 0 23
63 34 59 70 59 60 61 50 57 100 0 0 0 0 0 30
62 31 63 71 48 48 63 51 63 100 0 0 0 0 0 26
58 28 55 68 47 42 60 45 64 100 0 0 0 0 0 23
54 28 58 60 41 58 45 68 66 100 0 0 0 0 0 20
70 35 35 40 72 72 77 48 72 100 0 0 0 0 0 19
67 38 36 52 64 69 76 55 67 100 0 0 0 0 0 24
65 29 39 46 76 65 53 61 63 100 0 0 0 0 0 28
65 30 42 49 64 70 74 63 62 100 0 0 0 0 0 17
64 27 27 52 71 64 53 60 66 100 0 0 0 0 0 22
59 33 36 50 62 67 57 52 52 100 0 0 0 0 0 22
55 34 29 39 68 59 47 43 43 100 0 0 0 0 0 31
Results
Rnd Home Team Away Team Match Type Result
1 Bot85292 juntrad League 0 - 3
2 Bot171077 Bot85292 League Cup 0 - 1
2 Rendezvouz Bot85292 League 2 - 0
3 Bot85292 Wild FC League 0 - 3
4 FC Barcelana Bot85292 League Cup 2 - 1
4 devata Bot85292 League 3 - 0
5 PS TarKam Bot85292 Department Cup 2 - 0
5 Bot85292 UltraJayaFC League 0 - 2
6 Liverkyo Bot85292 League 4 - 0
7 Bot85292 Gorontalonia FC League 0 - 3
8 Sekarbela United Bot85292 League 2 - 1
9 Bot85292 PS TarKam League 0 - 2
Fixtures
Rnd Home Team Away Team Match Type Result
10 Kelinci Jantan FC Bot85292 League 03:00
11 Bot85292 Burung Goyang FC League 15:00
12 Barcelona Escola Bot85292 League 03:00
13 Bot85292 pelita bandung raya League 15:00
14 One FC Bot85292 League 03:00
15 Bot85292 Plaza Toyota FC League 15:00
16 juntrad Bot85292 League 03:00
17 Bot85292 Rendezvouz League 15:00
18 Wild FC Bot85292 League 03:00
19 Bot85292 devata League 15:00
20 UltraJayaFC Bot85292 League 03:00
21 Bot85292 Liverkyo League 15:00
22 Gorontalonia FC Bot85292 League 03:00
23 Bot85292 Sekarbela United League 15:00
24 PS TarKam Bot85292 League 03:00
25 Bot85292 Kelinci Jantan FC League 15:00
26 Burung Goyang FC Bot85292 League 03:00
27 Bot85292 Barcelona Escola League 15:00
28 pelita bandung raya Bot85292 League 03:00
29 Bot85292 One FC League 15:00
30 Plaza Toyota FC Bot85292 League 03:00
Team History
Season League Div Dep Pos W D L Pts Friendlies Player value
Historical Wins
Match type Season Round Opponent Result
League 95 23
FC Sriwijaya
17 - 0
Cup 91 2
Morecambe
12 - 0
Playoff 61 31
Bot27328
2 - 1
Friendly 91 37
JUGOSLAVIJA
12 - 0
CL Group Stage 87 2
Amethyst
8 - 1
CL Knockout Stage 88 18
RO Chelsea FC
4 - 1
League Cup 92 24
Bot43112
8 - 0
SU Group Stage 85 14
Hanoi FC
5 - 0
SU Knockout Stage 83 18
BLACK PEARL
4 - 2
Historical Defeats
Match type Season Round Opponent Result
League 82 24
Bot50615
0 - 6
Cup 63 2
Nukeyoazz
0 - 6
Playoff 65 31
Bot54823
0 - 3
Friendly 92 36
TRIFYLLI
0 - 11
CL Group Stage 79 9
ANTARTIS
1 - 5
CL Knockout Stage 91 18
Blest
1 - 5
League Cup 69 26
Bot50615
0 - 4
Department Cup 61 15
Bot5133
1 - 3
SU Group Stage 78 11
kresevo-bih
0 - 5
SU Knockout Stage 83 20
Kopytko
5 - 7
Trophies