Mieczyslaw Brzezinski
Team
Role
Age
Country
Value
Status
QKpTkPaShHeSpStPe
MpGlsAssFlsMoMAvg
Awards
teamname
Manager
?
League
??
Division
?
Department
?
Position
?
Avg. Quality
?
Avg. Performance
?
MPWDLGFGAGDP
????????
Yada yada
Romania
Romania
Diambars
RedBlueDevils
Manager : cristi22
League: Romania Country: Romania
(Team:43241)
Division 6
Department 586
Position 8
Financial Situation Insanely rich
Players Available 20
Average Player Quality 72.91
Average Team Performance 54.09
Join NOW!
Players
Fixtures
History
Trophies
Players
T Name Q Kp Tk Pa Sh He Sp St Pe Fit Avg MP Gls Ass Fls Age
72 78 32 45 45 39 75 70 71 63 47 10 6 0 0 17
$ 74 34 82 68 38 76 69 67 47 86 49 19 0 0 0 21
72 26 82 61 35 56 67 76 62 100 44 19 0 0 2 30
71 29 73 52 42 75 74 82 59 91 53 10 0 0 0 17
70 42 70 67 39 56 70 80 62 100 52 19 0 1 1 18
68 37 86 57 45 53 70 51 67 100 50 2 0 0 0 33
75 42 65 84 71 61 69 81 70 100 66 19 5 7 1 27
74 36 61 92 64 48 64 71 70 100 51 9 0 0 0 37
74 33 66 91 66 51 59 64 47 100 0 0 0 0 0 32
72 43 50 87 67 64 77 55 64 100 62 9 0 0 0 26
72 27 51 85 64 66 70 80 69 100 57 19 0 6 1 22
71 37 60 82 62 65 71 72 55 100 0 0 0 0 0 33
71 38 64 82 63 68 64 68 75 87 76 10 2 4 0 23
71 39 62 80 65 65 75 59 61 100 46 8 0 1 4 19
70 33 59 75 71 44 75 62 64 100 55 2 1 0 0 29
69 35 61 80 54 50 68 68 73 100 0 0 0 0 0 24
67 23 57 81 53 60 73 47 69 100 54 19 1 4 0 33
75 29 50 52 83 87 65 61 69 100 59 19 12 1 1 28
66 35 29 53 80 58 72 56 49 71 49 19 6 0 0 36
64 27 33 36 76 63 68 51 49 100 43 1 0 0 0 36
Results
Rnd Home Team Away Team Match Type Result
1 RedBlueDevils Bot137582 League 2 - 0
2 Bot43254 RedBlueDevils League 1 - 0
3 RedBlueDevils Bot137596 League 0 - 0
4 FC Stejarul SIG RedBlueDevils League 1 - 0
5 RO-bot 137584 RedBlueDevils Department Cup 1 - 3
5 RedBlueDevils Bot137608 League 0 - 2
6 RO-bot 137579 RedBlueDevils League 0 - 0
7 RedBlueDevils Bot137570 League 0 - 1
8 Bot137585 RedBlueDevils League 0 - 0
9 RedBlueDevils Bot137581 League 0 - 2
10 RO-bot 137575 RedBlueDevils League 0 - 2
11 RedBlueDevils Bot137611 League 4 - 0
12 RO-bot 137572 RedBlueDevils League 0 - 4
13 RedBlueDevils RO-bot 137584 League 5 - 0
14 Intersport Ploiesti RedBlueDevils League 2 - 0
15 RedBlueDevils Intersport Ploiesti Department Cup 3 - 1
15 RedBlueDevils Bot43257 League 0 - 0
16 Bot137582 RedBlueDevils League 0 - 6
17 RedBlueDevils Bot43254 League 0 - 2
18 Bot137596 RedBlueDevils League 1 - 4
19 RedBlueDevils FC Stejarul SIG League 1 - 1
Fixtures
Rnd Home Team Away Team Match Type Result
20 Bot137608 RedBlueDevils League 03:00
21 RedBlueDevils RO-bot 137579 League 15:00
22 Bot137570 RedBlueDevils League 03:00
23 RedBlueDevils Bot137585 League 15:00
24 Bot137581 RedBlueDevils League 03:00
25 Bot137581 RedBlueDevils Department Cup 11:30
25 RedBlueDevils RO-bot 137575 League 15:00
26 Bot137611 RedBlueDevils League 03:00
27 RedBlueDevils RO-bot 137572 League 15:00
28 RO-bot 137584 RedBlueDevils League 03:00
29 RedBlueDevils Intersport Ploiesti League 15:00
30 Bot43257 RedBlueDevils League 03:00
Team History
Season League Div Dep Pos W D L Pts Friendlies Player value
56 Romania 5 146 4 21 4 5 67 1 / 1 / 2 $ 143.895.656
57 Romania 5 146 1 26 2 2 80 0 / 4 / 2 $ 171.314.751
58 Romania 4 37 15 4 5 21 17 3 / 0 / 5 $ 231.800.296
59 Romania 5 147 1 25 3 2 78 13 / 6 / 10 $ 280.557.343
60 Romania 4 37 11 9 12 9 39 15 / 4 / 20 $ 332.996.860
61 Romania 4 37 9 10 12 8 42 9 / 5 / 10 $ 373.031.158
62 Romania 4 37 3 16 8 6 56 10 / 7 / 8 $ 444.204.973
63 Romania 4 37 7 14 4 12 46 11 / 7 / 12 $ 474.194.461
64 Romania 4 37 3 18 5 7 59 10 / 6 / 13 $ 523.678.885
65 Romania 4 37 2 23 4 3 73 17 / 6 / 20 $ 629.261.367
66 Romania 4 37 1 21 6 3 69 13 / 2 / 18 $ 590.112.293
67 Romania 3 10 7 14 5 11 47 11 / 3 / 20 $ 657.782.229
68 Romania 3 10 9 12 7 11 43 8 / 3 / 7 $ 666.358.297
69 Romania 3 10 5 12 12 6 48 13 / 9 / 8 $ 688.009.965
70 Romania 3 10 10 9 10 11 37 8 / 2 / 10 $ 686.200.664
71 Romania 3 10 11 10 7 13 37 3 / 2 / 7 $ 694.973.353
72 Romania 3 10 8 12 8 10 44 5 / 3 / 4 $ 725.426.221
73 Romania 3 10 7 12 8 10 44 27 / 8 / 4 $ 746.062.226
74 Romania 3 10 7 13 7 10 46 8 / 4 / 10 $ 738.002.319
75 Romania 3 10 4 16 5 9 53 15 / 3 / 3 $ 747.896.420
76 Romania 3 10 7 12 10 8 46 6 / 5 / 4 $ 750.820.986
77 Romania 3 10 11 8 9 13 33 0 / 0 / 3 $ 723.373.975
78 Romania 4 38 1 21 5 4 68 17 / 9 / 17 $ 751.394.657
79 Romania 3 10 11 11 5 14 38 14 / 8 / 12 $ 769.774.630
80 Romania 4 37 2 20 4 6 64 24 / 5 / 20 $ 804.704.877
81 Romania 4 37 4 17 9 4 60 17 / 3 / 8 $ 832.916.305
82 Romania 4 37 4 14 11 5 53 14 / 3 / 2 $ 776.981.627
83 Romania 4 37 3 19 8 3 65 8 / 3 / 4 $ 745.516.416
84 Romania 4 37 7 13 7 10 46 3 / 2 / 1 $ 753.332.694
85 Romania 4 37 9 12 6 12 42 0 / 0 / 0 $ 627.964.297
86 Romania 4 37 8 12 8 10 44 0 / 0 / 0 $ 396.497.270
87 Romania 4 37 15 3 15 12 24 0 / 0 / 0 $ 256.318.583
88 Romania 5 147 8 14 5 11 47 0 / 0 / 0 $ 222.440.082
89 Romania 5 147 9 12 6 12 42 0 / 0 / 0 $ 180.463.696
90 Romania 5 147 4 17 8 5 59 0 / 0 / 0 $ 176.550.274
91 Romania 5 147 7 15 3 12 48 0 / 0 / 0 $ 180.155.367
92 Romania 5 147 10 10 5 15 35 0 / 0 / 0 $ 181.606.098
93 Romania 5 147 13 4 9 17 21 0 / 0 / 0 $ 166.376.970
94 Romania 6 585 4 14 13 3 55 0 / 0 / 0 $ 161.787.636
95 Romania 6 585 3 18 7 5 61 0 / 0 / 0 $ 184.482.297
96 Romania 5 147 10 8 8 14 32 0 / 0 / 0 $ 182.864.021
97 Romania 5 147 13 3 13 14 22 0 / 0 / 0 $ 195.906.552
98 Romania 6 585 1 16 13 1 61 0 / 0 / 0 $ 180.709.079
99 Romania 5 147 11 5 8 17 23 0 / 0 / 0 $ 181.206.383
100 Romania 6 586 8 10 10 10 40 0 / 0 / 0 $ 155.363.670
Historical Wins
Match type Season Round Opponent Result
League 80 23
dassssss
8 - 0
Cup 74 3
Palmteam
8 - 0
Playoff 60 33
Bot43268
4 - 0
Friendly 79 10
Ciliatus
10 - 0
League Cup 76 8
Plopilor Sport Club
6 - 1
Department Cup 56 5
Bot43251
4 - 0
Historical Defeats
Match type Season Round Opponent Result
League 76 10
VulturiiRosii-AriesuTurda
0 - 6
Cup 62 2
Simple minds
0 - 10
Playoff 77 33
Ambrosiana Inter
0 - 4
Friendly 67 6
Ricfig FC
0 - 8
League Cup 66 6
fc arsenal
4 - 8
Department Cup 95 15
Galactic
0 - 6
Transfer-history
Player Buyer Seller Amount Season
Einar Lange
RedBlueDevils
shadow
10.672.372 $ 58
Jonas Langli
RedBlueDevils
SS LAZIO ROMA
4.941.195 $ 60
Harald Ueland
RedBlueDevils
klubb
11.546.956 $ 60
Ujang Santoso
RedBlueDevils
PbD Figth
5.868.079 $ 61
Fabian Kohler
JERONIMO
RedBlueDevils
10.000.000 $ 64
Maftei Tiberiu
RedBlueDevils
Las Mojarras
7.500.000 $ 66
Steinar Taraldsen
RedBlueDevils
Nore Neset
15.000.000 $ 66
Ola Bergsland
RedBlueDevils
Starten
15.000.000 $ 68
Steinar Taraldsen
Chamberlain FC
RedBlueDevils
30.000.000 $ 72
Bogdan Stancu
uthai thani
RedBlueDevils
8.000.000 $ 74
Nani
RedBlueDevils
JKS Świrlandia
35.000.000 $ 76
Adelin Vasilache
LZS Wicher RB
RedBlueDevils
25.000.000 $ 76
Yannick Roger
RedBlueDevils
rene1293
54.000.000 $ 78
Janos Szekely
Ultimate Warriors
RedBlueDevils
23.333.100 $ 79
Mário Alvim
RedBlueDevils
FC SAT
45.000.000 $ 81
Catalin Negru
Tårnåsen BK
RedBlueDevils
16.000.000 $ 82
Skillmarnock
RedBlueDevils
65.000.000 $ 85
Daniel Bundea
Nitramonia Fgs
RedBlueDevils
28.000.000 $ 86
Kneppkroken Beerdrinkers
RedBlueDevils
40.000.000 $ 86
Johan Eklund
AC Strom
RedBlueDevils
35.000.000 $ 86
Ebi Smolarek
team tempo
RedBlueDevils
45.000.000 $ 87
Ramsgate Hornets
RedBlueDevils
18.000.000 $ 87
Nicu Chivu
TITAKABARCELONA
RedBlueDevils
30.387.656 $ 87
PERSATU
RedBlueDevils
18.000.000 $ 98
chomiczowka
RedBlueDevils
28.000.000 $ 100
Trophies
Player Cups
Winner x4Runner-Up x14
The Department Cup
Winner x2Runner-Up x2
The Department
Winner x5