Mieczyslaw Brzezinski
Team
Role
Age
Country
Value
Status
QKpTkPaShHeSpStPe
MpGlsAssFlsMoMAvg
Awards
teamname
Manager
?
League
??
Division
?
Department
?
Position
?
Avg. Quality
?
Avg. Performance
?
MPWDLGFGAGDP
????????
Yada yada
International
England
Nobody
Bot3712
Manager : Bot-manager
League: International Country: England
(Team:3712)
Division 6
Department 582
Position 5
Financial Situation Very Poor
Players Available 24
Average Player Quality 66.18
Average Team Performance 0.00
Join NOW!
Players
Fixtures
History
Trophies
Players
T Name Q Kp Tk Pa Sh He Sp St Pe Fit Avg MP Gls Ass Fls Age
55 64 21 35 40 31 62 42 49 100 0 0 0 0 0 27
55 56 22 44 44 39 56 69 52 100 0 0 0 0 0 20
70 35 80 64 42 75 64 60 58 100 0 0 0 0 0 26
66 38 74 59 44 45 71 62 51 100 0 0 0 0 0 19
64 33 81 51 44 49 56 61 70 100 0 0 0 0 0 19
62 24 63 54 35 55 76 55 70 100 0 0 0 0 0 27
60 20 65 55 30 53 59 61 70 100 0 0 0 0 0 21
58 22 59 45 43 45 73 59 47 100 0 0 0 0 0 23
56 20 67 40 31 55 57 47 66 100 0 0 0 0 0 28
68 34 61 74 63 54 77 55 60 100 0 0 0 0 0 18
67 41 63 73 52 66 65 80 63 100 0 0 0 0 0 24
65 32 56 68 50 61 79 70 78 100 0 0 0 0 0 20
64 34 49 75 59 45 65 57 72 100 0 0 0 0 0 22
64 31 48 77 50 57 67 64 55 100 0 0 0 0 0 19
63 42 49 66 66 66 58 82 50 100 0 0 0 0 0 17
62 26 51 75 45 62 75 44 64 100 0 0 0 0 0 22
59 29 49 70 51 67 63 45 69 100 0 0 0 0 0 30
57 25 43 74 41 51 53 55 54 100 0 0 0 0 0 21
69 38 40 54 72 73 72 57 62 100 0 0 0 0 0 27
66 36 31 57 72 74 48 51 66 100 0 0 0 0 0 27
65 38 32 56 68 67 58 57 71 100 0 0 0 0 0 29
64 36 26 51 72 64 75 56 45 100 0 0 0 0 0 27
62 34 39 53 69 67 49 61 58 100 0 0 0 0 0 30
57 21 34 32 57 57 72 44 52 100 0 0 0 0 0 24
Results
Rnd Home Team Away Team Match Type Result
1 Bot3712 Rizotomoi FC League 0 - 1
2 Bot29186 Bot3712 League 0 - 0
3 Bot3712 Bot26772 League 1 - 0
4 Bot35740 Bot3712 League 0 - 0
5 Bot3712 Bot1084 Department Cup 3 - 0
5 Bot3712 Bot14768 League 2 - 0
6 Bot14742 Bot3712 League 0 - 0
7 Bot3712 Bot3693 League 1 - 0
8 Bot1084 Bot3712 League 0 - 0
9 Bot3712 Bot8335 League 1 - 0
10 Bot 14758 Bot3712 League 0 - 4
Fixtures
Rnd Home Team Away Team Match Type Result
11 Bot3712 Bot14790 League 15:00
12 Bot14760 Bot3712 League 03:00
13 Bot3712 Bot60254 League 15:00
14 Bot50095 Bot3712 League 03:00
15 Bot8335 Bot3712 Department Cup 11:30
15 Bot3712 FClub Real Madrid League 15:00
16 Rizotomoi FC Bot3712 League 03:00
17 Bot3712 Bot29186 League 15:00
18 Bot26772 Bot3712 League 03:00
19 Bot3712 Bot35740 League 15:00
20 Bot14768 Bot3712 League 03:00
21 Bot3712 Bot14742 League 15:00
22 Bot3693 Bot3712 League 03:00
23 Bot3712 Bot1084 League 15:00
24 Bot8335 Bot3712 League 03:00
25 Bot3712 Bot 14758 League 15:00
26 Bot14790 Bot3712 League 03:00
27 Bot3712 Bot14760 League 15:00
28 Bot60254 Bot3712 League 03:00
29 Bot3712 Bot50095 League 15:00
30 FClub Real Madrid Bot3712 League 03:00
Team History
Season League Div Dep Pos W D L Pts Friendlies Player value
Historical Wins
Match type Season Round Opponent Result
League 97 6
Bot29186
3 - 1
Department Cup 96 5
Rizotomoi FC
1 - 0
Historical Defeats
Match type Season Round Opponent Result
League 96 5
FC Naab
0 - 4
Department Cup 97 5
Bot29186
1 - 5
Trophies