<?xml version='1.0' encoding='UTF-8' ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ManagerLeague Blogs</title>
		<link>http://www.managerleague.com</link>
		<description>Personal Blogs from our Managers</description>
		<language>en-us</language>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<pubDate>Thu, 17 May 2012 08:00:02 +0200</pubDate>
		<lastBuildDate>Thu, 17 May 2012 08:00:02 +0200</lastBuildDate>
		<generator>ManagerLeague Feed Generator</generator>
		<managingEditor>editor@managerleague.com (Christian Lassem)</managingEditor>
		<webMaster>webmaster@managerleague.com (Christian Lassem)</webMaster>
		<atom:link href='http://www.managerleague.com/blogs.xml' rel='self' type='application/rss+xml' />

			<item>
				<title><![CDATA[Examples of upgrades to the Mobile Interface]]></title>
				<link>http://www.managerleague.com/blogperma.pl?id=5092</link>
				<description><![CDATA[ The game-update that will be installed in the next season-change, contains a number of improvements to the mobile interface.
These changes can be found in the Game Announcement forum inside the game, but I thought I'd show you some examples. I've grabbed some &quot;before and after&quot; screenshots, so prepare to scroll a lot! The &quot;before&quot; shots are always on the left, the &quot;after&quot; are on the right.

    
        
            
            
            Logging in...]]></description>
				<pubDate>Wed, 02 May 2012 22:27:03 +0200</pubDate>
				<guid>http://www.managerleague.com/blogperma.pl?id=5092</guid>
			</item>	

			<item>
				<title><![CDATA[INVASION: BORÃS]]></title>
				<link>http://www.managerleague.com/blogperma.pl?id=5063</link>
				<description><![CDATA[Allsvenskan omg&aring;ng 1: IF Elfsborg - Djurg&aring;rdens IF 2-1 (2-0)
ca 3000 bl&aring;r&auml;nder hade rest till bor&aring;s f&ouml;r &aring;rets premi&auml;r sj&auml;lv var jag i leksand och kollade p&aring; hockey. 
23 Bussar l&auml;mnade stockholms stadion p&aring; l&ouml;rdagsmorgonen och h&auml;r nedan f&ouml;ljer lite bilder fr&aring;n &aring;rets f&ouml;rsta Invasion n&auml;mligen bor&aring;s.
bussar fr&aring;n stadion
samling och marsch i bor&aring;s




 
TIFOT:

 ]]></description>
				<pubDate>Sat, 07 Apr 2012 03:55:43 +0200</pubDate>
				<guid>http://www.managerleague.com/blogperma.pl?id=5063</guid>
			</item>	

			<item>
				<title><![CDATA[Esperance tunis regressa as vitorias]]></title>
				<link>http://www.managerleague.com/blogperma.pl?id=5062</link>
				<description><![CDATA[       Depois do empate inesperado frente ao Bot45365, o Esperance tunis venceu esta tarde no terreno do Orange Machine por 1-0 , marcado pelo atacante Gambiano Soma Balde apontado o seu 20&ordm; golo na liga.]]></description>
				<pubDate>Fri, 06 Apr 2012 21:16:37 +0200</pubDate>
				<guid>http://www.managerleague.com/blogperma.pl?id=5062</guid>
			</item>	

			<item>
				<title><![CDATA[RO Wolfs Team [Trophy Room]]]></title>
				<link>http://www.managerleague.com/blogperma.pl?id=5061</link>
				<description><![CDATA[Wolfs Team Trophy Room
 
The Department Cup - 1x Winner (Season83)

The Department - 1x Winner (Season 83)

Player Cup - 2x Runnerup]]></description>
				<pubDate>Fri, 06 Apr 2012 19:11:24 +0200</pubDate>
				<guid>http://www.managerleague.com/blogperma.pl?id=5061</guid>
			</item>	

			<item>
				<title><![CDATA[Manage League Advanced guide: Building a team]]></title>
				<link>http://www.managerleague.com/blogperma.pl?id=5058</link>
				<description><![CDATA[


Hello My name is Vasil Toshev. I have been playing Manager League actively for the last 8 months. I know this does not make me very experienced but in this short time I managed to achieve a lot in terms of building a great team. I have decided to try to share some of the information I gathered after receiving many emails asking me for advice how I managed to build my team. I want to apologize for my English skills because they are far from perfect but I will try to keep it simple 
 ]]></description>
				<pubDate>Wed, 04 Apr 2012 14:44:14 +0200</pubDate>
				<guid>http://www.managerleague.com/blogperma.pl?id=5058</guid>
			</item>	

			<item>
				<title><![CDATA[SEASON 86]]></title>
				<link>http://www.managerleague.com/blogperma.pl?id=5057</link>
				<description><![CDATA[With most of the friendlies done for the season and nothing to do till the EOS cups, i thought this might be a gr8 time for me to start my blog.
 ]]></description>
				<pubDate>Wed, 04 Apr 2012 14:06:59 +0200</pubDate>
				<guid>http://www.managerleague.com/blogperma.pl?id=5057</guid>
			</item>	

			<item>
				<title><![CDATA[Ibra: Messi Bertalenta, CR7 Lebih Komplet]]></title>
				<link>http://www.managerleague.com/blogperma.pl?id=5056</link>
				<description><![CDATA[Barcelona - Jelang laga kedua kontra Barcelona di ajang Liga Champions, Zlatan Ibrahimovic memberikan pandangannya soal Lionel Messi. Diakui sangat bertalenta, Ibra menyebut pemain terbaik dunia itu kalah komplet dibanding Cristinao Ronaldo.

&quot;Lionel Messi seluruhnya adalah talenta, sementara Cristiano Ronaldo adalah produk latihan yang terus menerus,&quot; sahut Ibra seperti diberitakan ESPNStar.
]]></description>
				<pubDate>Tue, 03 Apr 2012 08:12:01 +0200</pubDate>
				<guid>http://www.managerleague.com/blogperma.pl?id=5056</guid>
			</item>	

			<item>
				<title><![CDATA[sagan om DjurgÃ¥rden]]></title>
				<link>http://www.managerleague.com/blogperma.pl?id=5011</link>
				<description><![CDATA[slaget var vunnet,besten fr&aring;n solna var besegrad, den trojanska h&auml;sten fr&aring;n leksand var satt i brand, och hela landet jublade i stolthet. 
hj&auml;lten &aring;terv&auml;nde hem med bestens vidriga huvud i den ena handen och sk&ouml;lden som f&auml;rgades gul, r&ouml;d och bl&aring; i soluppg&aring;ngen i den andra handen. ]]></description>
				<pubDate>Thu, 08 Mar 2012 20:18:28 +0200</pubDate>
				<guid>http://www.managerleague.com/blogperma.pl?id=5011</guid>
			</item>	

			<item>
				<title><![CDATA[Trans-Tasman All Star Team Season 84]]></title>
				<link>http://www.managerleague.com/blogperma.pl?id=5002</link>
				<description><![CDATA[ 

                    
    
        
            TRANS-TASMAN ALL STARS SEASON 84
        
        
        
        
            STARTING LINE-UP
        
        
            POS
            NAME
            CLUB
            CAPS
            AGE
            NAT
            VALUE
            Q
            PERF
        
        
            GK
            Blake Towner
            Northern Spirit
            22
            28
            Aus
            85.928]]></description>
				<pubDate>Sun, 26 Feb 2012 12:25:39 +0200</pubDate>
				<guid>http://www.managerleague.com/blogperma.pl?id=5002</guid>
			</item>	

			<item>
				<title><![CDATA[Brutal Chaos Theory - part 2 - the Simulator]]></title>
				<link>http://www.managerleague.com/blogperma.pl?id=4981</link>
				<description><![CDATA[The Simulator

Disclaimer: this interpretation of the simulator is not officially backed by Fifth Season AS. It is purely my view on things.

The simulator (from now on referred to as &quot;Sim&quot;) is the single most important piece of the ML-puzzle. Mastering it, however,
is not entirely possible. But understanding certain aspects of how the Sim works might help you understand the good, bad and
downright ugly, match outcomes.
]]></description>
				<pubDate>Fri, 03 Feb 2012 15:05:41 +0200</pubDate>
				<guid>http://www.managerleague.com/blogperma.pl?id=4981</guid>
			</item>	

	</channel>
</rss>

